California : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 SAN MATEO A & J ASSISTED LIVING FACILITY OTHER State CLOSED 21 <11 <11 0 false -122.320061 37.558107
20210304 SANTA CLARA A GRACE SUB ACUTE & SKILLED CARE NURSING HOME Federal 70000095 CLOSED 53 <11 75 0 0 0 true -121.949878 37.302511 -121.9492764 37.3025525
20210304 IMPERIAL A&A COTTAGE VIEW ASSISTED LIVING,INC. OTHER State CLOSED <11 <11 <11 0 false -115.586668 32.792537
20210304 SANTA BARBARA AAA KINDNESS CARE II OTHER State CLOSED <11 <11 <11 0 false -120.3499406 34.8891036
20210304 SAN BERNARDINO AASPEN VILLAGECARE II OTHER State CLOSED <11 <11 <11 0 false -116.4574128 34.113036
20210304 LOS ANGELES ABBEY ROAD VILLA OTHER State CLOSED 36 0 <11 0 false -118.4407361 34.2978772
20210304 SAN DIEGO ABBY GARDENS HEALTHCARE CENTER NURSING HOME Federal 80000056 CLOSED 60 12 53 0 0 0 true -117.151729 32.800253 -117.1517348 32.8005924
20210304 SAN MATEO ABIGAIL COMPLETE CARE, INC OTHER State CLOSED 22 <11 13 0 false -122.240227 37.48766
20210304 SAN BERNARDINO ABRIA DEL CIELO OTHER State CLOSED 49 0 <11 0 false -117.2783683 34.1283853
20210304 ALAMEDA ACACIA CREEK - UNION CITY OTHER State CLOSED <11 0 <11 0 false -122.0044021 37.5990991
20210304 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 CLOSED 48 <11 56 0 0 0 true -120.969167 37.650766 -120.969537 37.6513722
20210304 ORANGE ACACIA VILLAS OTHER State CLOSED 19 <11 14 <11 false -117.941715 33.7762717
20210304 SACRAMENTO ACC CARE CENTER NURSING HOME Federal 30001829 CLOSED 14 0 32 0 0 0 true -121.52523499999998 38.483601 -121.525493 38.484136
20210304 SAN DIEGO ACTIVCARE AT 4S RANCH OTHER State CLOSED 22 <11 <11 0 false -117.1093597 33.0195617
20210304 SAN DIEGO ACTIVCARE AT BRESSI RANCH OTHER State CLOSED 16 <11 20 0 false -117.2552153 33.1257454
20210304 SAN DIEGO ACTIVCARE AT MISSION BAY OTHER State CLOSED <11 <11 <11 0 false -117.2254075 32.8015307
20210304 SAN DIEGO ACTIVCARE AT ROLLING HILLS RANCH OTHER State CLOSED 24 <11 11 0 false -116.949749 32.656708
20210304 ORANGE ACTIVCARE AT YORBA LINDA OTHER State CLOSED 18 <11 12 0 false -117.8291711 33.8925672
20210304 SACRAMENTO ADVANCED HEALTH CARE OF SACRAMENTO NURSING HOME Federal 630017757 CLOSED <11 0 16 0 0 0 true -121.45796200000001 38.598237 -121.4572731 38.5987049
20210304 ORANGE ADVANCED REHAB CENTER OF TUSTIN NURSING HOME Federal 60000051 CLOSED 70 <11 76 0 0 0 true -117.83532 33.745583 -117.8351873 33.7451506
20210304 KERN ADVENTIST HEALTH DELANO D/P SNF NURSING HOME Federal 120000399 CLOSED <11 0 13 0 0 0 true -119.238878 35.761418 -119.2396709 35.7622095
20210304 TUOLUMNE ADVENTIST HEALTH SONORA - D/P SNF (UNIT 6) NURSING HOME Federal 30000023 CLOSED 14 <11 11 0 0 0 true -120.39140199999999 37.978887 -120.3712836 37.97727
20210304 TUOLUMNE ADVENTIST HEALTH SONORA - D/P SNF (UNIT 7) NURSING HOME Federal 630014616 CLOSED <11 0 <11 0 0 <11 true -120.39140199999999 37.978887 -120.3921414 37.9785376
20210304 SAN DIEGO AEGIS ASSISTED LIVING AT SHADOWRIDGE OTHER State CLOSED 17 <11 23 0 false -117.2516744 33.172461
20210304 SANTA CRUZ AEGIS ASSISTED LIVING OF APTOS OTHER State CLOSED 35 <11 23 0 false -121.9120999 36.9823621
20210304 MARIN AEGIS ASSISTED LIVING OF CORTE MADERA OTHER State CLOSED 21 <11 31 0 false -122.5062967 37.9189212
20210304 ORANGE AEGIS ASSISTED LIVING OF DANA POINT OTHER State CLOSED <11 <11 19 0 false -117.6590508 33.4537934
20210304 ALAMEDA AEGIS ASSISTED LIVING OF FREMONT OTHER State CLOSED 15 0 12 0 false -121.9810355 37.5465253
20210304 ORANGE AEGIS ASSISTED LIVING OF LAGUNA NIGUEL OTHER State CLOSED 16 0 13 0 false -117.7096171 33.4961032
20210304 CONTRA COSTA AEGIS ASSISTED LIVING OF MORAGA OTHER State CLOSED <11 0 11 0 false -122.1301097 37.8329573
20210304 NAPA AEGIS ASSISTED LIVING OF NAPA OTHER State CLOSED <11 <11 15 0 false -122.3127447 38.3209664
20210304 CONTRA COSTA AEGIS ASSISTED LIVING OF PLEASANT HILL OTHER State CLOSED 28 <11 19 0 false -122.0648796 37.9335071
20210304 SAN MATEO AEGIS ASSISTED LIVING OF SAN FRANCISCO OTHER State CLOSED 13 <11 11 0 false -122.4541105 37.6432993
20210304 LOS ANGELES AEGIS OF GRANADA HILLS OTHER State CLOSED 29 <11 22 0 false -118.5271272 34.2665649
20210304 VENTURA AEGIS OF VENTURA OTHER State CLOSED 40 0 33 0 false -119.2274018 34.2753366
20210304 LOS ANGELES AFFINITY HEALTHCARE CENTER NURSING HOME Federal 940000049 CLOSED 42 16 78 0 0 <11 true -118.17589500000001 33.889175 -118.175888 33.889487
20210304 LOS ANGELES ALAMEDA CARE CENTER NURSING HOME Federal 920000077 CLOSED 96 26 55 <11 0 0 true -118.312743 34.163369 -118.3130338 34.1637894
20210304 ALAMEDA ALAMEDA COUNTY MEDICAL CENTER D/P SNF NURSING HOME Federal 140000321 CLOSED 15 0 <11 0 <11 0 true -122.12024400000001 37.707628 -122.1042231 37.6506639
20210304 ALAMEDA ALAMEDA HEALTHCARE & WELLNESS CENTER NURSING HOME Federal 20000043 CLOSED 85 <11 42 0 0 0 true -122.25551700000001 37.758809 -122.2554874 37.7584735
20210304 ALAMEDA ALAMEDA HOSPITAL - SOUTHSHORE CONVALESCENT NURSING HOME Federal 630011864 CLOSED <11 0 <11 0 0 0 true -122.25354100000001 37.76323 -122.254081 37.761896
20210304 ALAMEDA ALAMEDA HOSPITAL D/P SNF NURSING HOME Federal 140000686 CLOSED 0 0 <11 0 0 0 true -122.25354100000001 37.76323 -122.2541547 37.762677
20210304 LOS ANGELES ALAMITOS BELMONT REHABILITATION HOSPITAL NURSING HOME Federal 940000062 CLOSED 41 <11 30 0 0 0 true -118.146818 33.771701 -118.1467159 33.7718108
20210304 ORANGE ALAMITOS WEST HEALTH & REHABILITATION NURSING HOME Federal 60000022 CLOSED 128 21 73 0 0 0 true -118.06428200000002 33.803006 -118.0645914 33.8028481
20210304 LOS ANGELES ALCOTT REHABILITATION HOSPITAL NURSING HOME Federal 970000001 CLOSED 76 <11 48 <11 0 <11 true -118.31670100000001 34.052514 -118.3171739 34.052857
20210304 LOS ANGELES ALDEN TERRACE CONVALESCENT HOSPITAL NURSING HOME Federal 970000121 CLOSED 139 33 49 0 0 0 true -118.284158 34.048739000000005 -118.2839141 34.0484128
20210304 HUMBOLDT ALDER BAY ASSISTED LIVING OTHER State CLOSED <11 <11 <11 0 false -124.1442967 40.7985016
20210304 MARIN ALDERSLY OTHER State CLOSED 20 <11 21 0 false -122.5161468 37.9728979
20210304 MARIN ALDERSLY SKILLED NURSING FACILITY NURSING HOME Federal 10001005 CLOSED 0 0 <11 0 0 0 true -122.51672300000001 37.972573 -122.5162422 37.9728562
20210304 YOLO ALDERSON CONVALESCENT HOSPITAL NURSING HOME Federal 100000030 CLOSED 79 20 38 0 0 0 true -121.77812700000001 38.681587 -121.7785337 38.6815774
20210304 LOS ANGELES ALEXANDRIA CARE CENTER NURSING HOME Federal 970000003 CLOSED 74 32 75 0 0 0 true -118.298328 34.098802 -118.298589 34.0986605
20210304 CONTRA COSTA ALHAMBRA CONVALESCENT HOSPITAL NURSING HOME Federal 140000574 CLOSED 11 <11 17 0 0 0 true -122.132994 38.008168 -122.1332419 38.0087271
20210304 LOS ANGELES ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LP NURSING HOME Federal 950000101 CLOSED 30 <11 20 0 0 0 true -118.12360700000002 34.09052 -118.1240722 34.0904351
20210304 LOS ANGELES ALHAMBRA HOSPITAL MEDICAL CENTER D/P SNF NURSING HOME Federal 930000793 CLOSED 0 0 <11 <11 0 0 true -118.145017 34.09015600000001 -118.144148 34.0903316
20210304 ALAMEDA ALL SAINT'S MAUBERT NURSING HOME Federal 630013891 CLOSED 0 0 <11 0 0 0 true -122.11848100000002 37.704735 -122.1187407 37.7045075
20210304 LOS ANGELES ALL SAINTS HEALTHCARE NURSING HOME Federal 920000001 CLOSED <11 0 43 0 0 0 true -118.39063099999998 34.208462 -118.3906627 34.2075768
20210304 ALAMEDA ALL SAINTS SUBACUTE & TRANSITIONAL CARE NURSING HOME Federal 20000070 CLOSED 0 0 <11 0 0 0 true -122.119745 37.704577 -122.119374 37.704439
20210304 SANTA CLARA ALMADEN HEALTHCARE AND REHABILITATION CENTER NURSING HOME Federal 70000043 CLOSED 18 <11 12 0 0 0 true -121.933307 37.243408 -121.9332523 37.2436184
20210304 VENTURA ALMAVIA OF CAMARILLO OTHER State CLOSED 15 <11 21 0 false -119.02259 34.24356
20210304 MARIN ALMAVIA OF SAN RAFAEL OTHER State CLOSED 22 0 18 0 false -122.543073 38.0007189
20210304 SACRAMENTO ALMOND AVENUE RESIDENCE CLUB OTHER State CLOSED 20 <11 <11 0 false -121.2403224 38.6782798
20210304 SACRAMENTO ALMOND HEIGHTS OTHER State CLOSED <11 0 <11 0 false -121.236077 38.6791483
20210304 SAN DIEGO ALPINE VIEW LODGE - DBA CIOFFI ENT.,INC. OTHER State CLOSED 31 <11 11 0 false -116.7948134 32.8355356
20210304 ORANGE ALTA GARDENS CARE CENTER NURSING HOME Federal 80001542 CLOSED 123 27 81 <11 0 0 true -117.91302800000001 33.773456 -117.9132382 33.7735142
20210304 LOS ANGELES ALTA VISTA GARDENS OTHER State CLOSED 16 0 <11 0 false -118.3478419 34.0861432
20210304 RIVERSIDE ALTA VISTA HEALTHCARE & WELLNESS CENTRE NURSING HOME Federal 250000010 CLOSED 29 <11 27 0 0 0 true -117.44026899999999 33.928554 -117.4400184 33.9282158
20210304 SAN DIEGO ALTA VISTA SENIOR LIVING OTHER State CLOSED 43 <11 22 0 false -117.2858347 33.1859383
20210304 LOS ANGELES ALVARADO CARE CENTER NURSING HOME Federal 970000129 CLOSED 68 <11 37 <11 0 0 true -118.28159300000002 34.04898 -118.2813875 34.0488598
20210304 AMADOR AMADOR RESIDENTIAL CARE FACILITY OTHER State CLOSED <11 <11 <11 0 false -120.7721296 38.3537052
20210304 SAN DIEGO AMAYA SPRINGS HEALTH CARE CENTER NURSING HOME Federal 90000102 CLOSED 27 <11 28 0 0 0 true -117.013765 32.738722 -117.013764 32.738167
20210304 LOS ANGELES AMBASSADOR GARDEN OTHER State CLOSED 12 0 <11 0 false -118.534488 34.20355
20210304 BUTTE AMBER GROVE PLACE OTHER State CLOSED 21 <11 13 0 false -121.8710753 39.7655801
20210304 SOLANO AMERICAN ASSISTED LIVING OTHER State CLOSED 21 0 <11 0 false -122.2571624 38.1662208
20210304 SACRAMENTO AMERICAN RIVER CENTER NURSING HOME Federal 30001004 CLOSED 54 <11 42 0 0 0 true -121.336739 38.635944 -121.336051 38.635943
20210304 ORANGE ANAHEIM CREST NURSING CENTER NURSING HOME Federal 60000031 CLOSED 57 <11 49 0 0 0 true -117.99698299999999 33.824717 -117.997062 33.8253986
20210304 ORANGE ANAHEIM CROWN PLAZA OTHER State CLOSED 81 <11 25 0 false -117.9939531 33.8232745
20210304 ORANGE ANAHEIM HEALTHCARE CENTER, LLC NURSING HOME Federal 60000196 CLOSED 171 32 115 0 <11 0 true -117.993446 33.826107 -117.9936888 33.8262749
20210304 ORANGE ANAHEIM TERRACE CARE CENTER NURSING HOME Federal 80001540 CLOSED 91 <11 58 <11 0 0 true -118.01093800000001 33.830367 -118.012315 33.8302481
20210304 MERCED ANBERRY NURSING AND REHABILITATION CENTER NURSING HOME Federal 40000225 CLOSED 0 0 20 0 0 0 true -120.595918 37.348905 -120.596994 37.3490648
20210304 MERCED ANBERRY TRANSITIONAL CARE NURSING HOME Federal 630016406 CLOSED 27 <11 35 0 0 0 true -120.48535400000002 37.332024 -120.4853327 37.3315883
20210304 LOS ANGELES ANGELS NURSING HEALTH CENTER NURSING HOME Federal 970000123 CLOSED 36 <11 32 <11 0 0 true -118.268571 34.059319 -118.268902 34.0595188
20210304 SAN LUIS OBISPO ANNETTE LODGE OTHER State CLOSED <11 <11 <11 0 false -120.688757 35.622033
20210304 LOS ANGELES ANTELOPE VALLEY CARE CENTER NURSING HOME Federal 920000280 CLOSED 68 <11 94 0 0 <11 true -118.156865 34.692604 -118.1571261 34.6923177
20210304 CONTRA COSTA ANTIOCH CONVALESCENT HOSPITAL NURSING HOME Federal 140000003 CLOSED 53 <11 26 0 0 0 true -121.80601700000001 38.009132 -121.8062573 38.0092538
20210304 SACRAMENTO APPLE RIDGE ASSISTED LIVING OTHER State CLOSED 16 0 <11 0 false -121.3774709 38.6383841
20210304 SAN BERNARDINO APPLE VALLEY CARE CENTER NURSING HOME Federal 240001011 CLOSED 39 <11 56 0 0 0 true -117.242282 34.468125 -117.2416155 34.4680544
20210304 SONOMA APPLE VALLEY POST-ACUTE REHAB NURSING HOME Federal 10000026 CLOSED <11 0 16 0 0 0 true -122.81532600000001 38.389275 -122.814666 38.389593
20210304 SACRAMENTO APPLEWOOD POST ACUTE NURSING HOME Federal 100000089 CLOSED 16 <11 12 0 0 0 true -121.51829899999998 38.532382 -121.5184558 38.5319596
20210304 LOS ANGELES ARARAT CONVALESCENT HOSPITAL NURSING HOME Federal 970000091 CLOSED <11 <11 23 0 0 0 true -118.218295 34.13988 -118.2181807 34.1401326
20210304 LOS ANGELES ARARAT HOME OF LOS ANGELES OTHER State CLOSED <11 <11 <11 0 false -118.4621251 34.282416
20210304 LOS ANGELES ARARAT NURSING FACILITY NURSING HOME Federal 920000292 CLOSED 125 34 159 <11 <11 0 true -118.46235600000001 34.281446 -118.4619425 34.2826215
20210304 SONOMA ARBOL RESIDENCES OF SANTA ROSA OTHER State CLOSED <11 0 11 0 false -122.7233931 38.4750526
20210304 SONOMA ARBOL RESIDENCES OF SANTA ROSA NURSING HOME Federal 10001140 CLOSED <11 0 <11 0 0 0 true -122.723026 38.47565 -122.7233931 38.4750526
20210304 LOS ANGELES ARBOR GLEN CARE CENTER NURSING HOME Federal 950000012 CLOSED 92 12 52 0 0 0 true -117.842997 34.106747 -117.8429902 34.1072181
20210304 SAN DIEGO ARBOR HILLS NURSING CENTER NURSING HOME Federal 80000070 CLOSED 54 <11 62 0 0 <11 true -117.028129 32.774367 -117.0285805 32.7748449
20210304 ORANGE ARBOR PALMS OF ANAHEIM OTHER State CLOSED 45 <11 21 0 false -118.0082245 33.8177516
20210304 BUTTE ARBOR POST ACUTE NURSING HOME Federal 230000255 CLOSED 102 12 64 0 0 <11 true -121.80424900000001 39.734219 -121.8040336 39.7333952
20210304 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 CLOSED 126 16 106 0 <11 <11 true -121.27479400000001 38.144684 -121.274361 38.144687
20210304 LOS ANGELES ARBOR VISTA OTHER State CLOSED 20 <11 13 0 false -118.1339615 34.1692292
20210304 LOS ANGELES ARCADIA CARE CENTER NURSING HOME Federal 950000045 CLOSED 72 <11 46 0 <11 0 true -118.055004 34.121026 -118.0557185 34.1209329
20210304 LOS ANGELES ARCADIA GARDENS RETIREMENT HOTEL OTHER State CLOSED <11 0 21 0 false -118.055365 34.121508
20210304 LOS ANGELES ARCADIA LIVING LLC OTHER State CLOSED 26 <11 13 0 false -118.0673445 34.133794
20210304 LOS ANGELES ARCADIA RETIREMENT VILLAGE OTHER State CLOSED 19 <11 13 0 false -118.0517861 34.1272405
20210304 ALAMEDA ARCADIAN RESIDENTIAL COMMUNITY OTHER State CLOSED 28 <11 15 0 false -122.1143176 37.6447017
20210304 LOS ANGELES ARCADIAN, THE OTHER State CLOSED 93 25 26 <11 false -118.0353449 34.1397292
20210304 SACRAMENTO ARDEN POST ACUTE REHAB NURSING HOME Federal 100000025 CLOSED 85 <11 57 0 0 0 true -121.384786 38.598972 -121.3845544 38.598753
20210304 ORANGE ARDENT CARE OTHER State CLOSED 24 <11 <11 0 false -117.9593854 33.8066045
20210304 RIVERSIDE ARLINGTON GARDENS CARE CENTER NURSING HOME Federal 250000015 CLOSED 94 <11 89 0 11 <11 true -117.46597500000001 33.906554 -117.466907 33.9072979
20210304 RIVERSIDE ARLINGTON RIVERSIDE SENIOR COMMUNITY OTHER State CLOSED 30 0 17 0 false -117.4036483 33.9468879
20210304 SAN BERNARDINO ARROWHEAD HEALTHCARE CENTER, LLC NURSING HOME Federal 240000106 CLOSED 33 0 34 0 0 0 true -117.284992 34.167888 -117.2847634 34.1679452
20210304 SAN LUIS OBISPO ARROYO GRANDE CARE CENTER NURSING HOME Federal 50000003 CLOSED 64 <11 42 0 0 <11 true -120.60200200000001 35.110715 -120.6019652 35.1112138
20210304 SAN DIEGO ARROYO VISTA NURSING CENTER NURSING HOME Federal 90000029 CLOSED <11 0 11 0 0 0 true -117.097778 32.737223 -117.0980684 32.7372783
20210304 LOS ANGELES ARTESIA CHRISTIAN HOME OTHER State CLOSED <11 0 14 0 false -118.086108 33.865507
20210304 LOS ANGELES ARTESIA CHRISTIAN HOME INC. NURSING HOME Federal 940000093 CLOSED <11 <11 16 0 0 <11 true -118.085959 33.865713 -118.086108 33.865507
20210304 SACRAMENTO ASBURY PARK NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000001 CLOSED 80 0 56 0 0 0 true -121.412674 38.574538 -121.41276 38.5754821
20210304 ALAMEDA ASHBY CARE CENTER NURSING HOME Federal 20000010 CLOSED 0 0 <11 0 0 0 true -122.26178300000001 37.855907 -122.261836 37.855602
20210304 SAN BERNARDINO ASISTENCIA VILLA REHABILITATION AND CARE CENTER NURSING HOME Federal 240000700 CLOSED 67 11 73 0 0 <11 true -117.21686599999998 34.048258 -117.216554 34.047537
20210304 NAPA ASSISTED LIVING OF NAPA VALLEY- HAMILTON OTHER State CLOSED <11 <11 <11 0 false -122.2954778 38.2982842
20210304 STANISLAUS ASTORIA AT OAKDALE OTHER State CLOSED <11 0 <11 0 false -120.856706 37.772054
20210304 SAN JOAQUIN ASTORIA GARDENS OTHER State CLOSED <11 <11 <11 0 false -121.452401 37.7465702
20210304 LOS ANGELES ASTORIA NURSING AND REHAB CENTER NURSING HOME Federal 920000002 CLOSED 145 34 125 0 <11 <11 true -118.439046 34.311269 -118.438815 34.3107399
20210304 VENTURA AT HOME IN OJAI OTHER State CLOSED <11 <11 <11 0 false -119.2763899 34.4510094
20210304 RIVERSIDE AT SUNNY HILLS HOME CARE OTHER State CLOSED <11 <11 <11 0 false -117.1985536 33.9509231
20210304 SAN LUIS OBISPO ATASCADERO CHRISTIAN HOME OTHER State CLOSED <11 0 <11 0 false -120.6608415 35.4639005
20210304 LOS ANGELES ATHERTON BAPTIST HOME-SAM B. WEST NURSING HOME Federal 950000039 CLOSED 35 17 50 0 0 0 true -118.13458800000001 34.088643 -118.1331634 34.0889091
20210304 LOS ANGELES ATHERTON BAPTIST HOMES OTHER State CLOSED <11 <11 24 0 false -118.1331634 34.0889091
20210304 SAN MATEO ATHERTON PARK POST-ACUTE NURSING HOME Federal 220000047 CLOSED 101 13 44 <11 0 0 true -122.187699 37.45250600000001 -122.187967 37.452137
20210304 LOS ANGELES ATLANTIC MEMORIAL HEALTHCARE CENTER NURSING HOME Federal 940000007 CLOSED 59 <11 30 0 0 0 true -118.18496900000001 33.80737 -118.1845635 33.8068633
20210304 SAN MATEO ATRIA AT FOSTER SQUARE OTHER State CLOSED 14 <11 13 0 false -122.2686948 37.5594582
20210304 SAN DIEGO ATRIA BONITA OTHER State CLOSED <11 <11 <11 0 false -117.0506755 32.6502808
20210304 SAN MATEO ATRIA BURLINGAME OTHER State CLOSED <11 <11 <11 0 false -122.3429786 37.5809291
20210304 SACRAMENTO ATRIA CARMICHAEL OAKS OTHER State CLOSED <11 <11 <11 0 false -121.3071575 38.6359355
20210304 SAN DIEGO ATRIA COLLWOOD OTHER State CLOSED 0 0 <11 <11 false -117.0812883 32.7598108
20210304 LOS ANGELES ATRIA COVINA OTHER State CLOSED 37 <11 18 0 false -117.9064774 34.0895014
20210304 SAN MATEO ATRIA DALY CITY OTHER State CLOSED 17 <11 15 0 false -122.4534103 37.6540391
20210304 SAN BERNARDINO ATRIA DEL REY OTHER State CLOSED 23 <11 27 0 false -117.6134029 34.1208728
20210304 ORANGE ATRIA DEL SOL OTHER State CLOSED <11 <11 20 0 false -117.6506393 33.6173276
20210304 SACRAMENTO ATRIA EL CAMINO GARDENS OTHER State CLOSED 32 <11 27 0 false -121.3359637 38.6089497
20210304 SAN DIEGO ATRIA ENCINITAS NORTH OTHER State CLOSED <11 <11 <11 0 false -117.2594773 33.0377996
20210304 SAN DIEGO ATRIA ENCINITAS SOUTH OTHER State CLOSED <11 <11 14 0 false -117.2594773 33.0377996
20210304 SANTA CLARA ATRIA EVERGREEN VALLEY OTHER State CLOSED 16 0 <11 0 false -121.7760542 37.3030036
20210304 ORANGE ATRIA GOLDEN CREEK OTHER State CLOSED <11 <11 11 0 false -117.7968872 33.6752175
20210304 VENTURA ATRIA GRAND OAKS OTHER State CLOSED 21 <11 19 0 false -118.8454838 34.1764415
20210304 NEVADA ATRIA GRASS VALLEY OTHER State CLOSED 14 <11 12 0 false -121.0351427 39.2265692
20210304 RIVERSIDE ATRIA HACIENDA OTHER State CLOSED 47 <11 45 0 false -116.389277 33.724661
20210304 VENTURA ATRIA LAS POSAS OTHER State CLOSED <11 <11 <11 0 false -119.0692319 34.228636
20210304 ORANGE ATRIA NEWPORT PLAZA OTHER State CLOSED <11 <11 23 0 false -117.9329911 33.6276994
20210304 SAN DIEGO ATRIA NORTH ESCONDIDO OTHER State CLOSED 37 <11 28 0 false -117.0917353 33.1402354
20210304 RIVERSIDE ATRIA PALM DESERT OTHER State CLOSED 35 <11 13 0 false -116.377234 33.726532
20210304 LOS ANGELES ATRIA PARK OF PACIFIC PALISADES OTHER State CLOSED 20 <11 24 0 false -118.5277678 34.0485083
20210304 RIVERSIDE ATRIA PARK OF VINTAGE HILLS OTHER State CLOSED 47 <11 33 0 false -117.0893179 33.5137061
20210304 ORANGE ATRIA PARK OF WOODBRIDGE OTHER State CLOSED 16 <11 12 0 false -117.7924762 33.6728294
20210304 LOS ANGELES ATRIA RANCHO PARK OTHER State OPEN 46 <11 21 <11 12 <11 false -117.8390989 34.0943831
20210304 SAN DIEGO ATRIA RANCHO PENASQUITOS OTHER State CLOSED 60 12 23 0 false -117.1078425 32.9530545
20210304 PLACER ATRIA ROCKLIN OTHER State CLOSED 33 <11 24 0 false -121.2576301 38.8121926
20210304 ORANGE ATRIA SAN JUAN OTHER State CLOSED <11 <11 12 0 false -117.6588209 33.493562
20210304 LOS ANGELES ATRIA SANTA CLARITA OTHER State CLOSED 34 <11 25 0 false -118.5619848 34.3789806
20210304 MARIN ATRIA TAMALPAIS CREEK OTHER State CLOSED 18 <11 11 0 false -122.5809747 38.1052313
20210304 LOS ANGELES ATRIA TARZANA OTHER State CLOSED 21 <11 15 0 false -118.5311616 34.1676699
20210304 CONTRA COSTA ATRIA VALLEY VIEW OTHER State CLOSED <11 0 12 0 false -122.0674987 37.8779195
20210304 CONTRA COSTA ATRIA WALNUT CREEK OTHER State CLOSED <11 0 <11 0 false -122.0441506 37.9106544
20210304 SANTA CLARA ATRIA WILLOW GLEN OTHER State CLOSED 26 <11 12 0 false -121.9102472 37.2903538
20210304 SANTA BARBARA ATTERDAG CARE CENTER NURSING HOME Federal 50000064 CLOSED 0 0 14 0 0 0 true -120.140327 34.601126 -119.8270776 34.4350887
20210304 SANTA BARBARA ATTERDAG VILLAGE OF SOLVANG OTHER State CLOSED <11 0 23 0 false -120.1404065 34.6003489
20210304 PLACER AUBURN OAKS CARE CENTER NURSING HOME Federal 30000280 CLOSED 31 <11 30 0 0 0 true -121.109969 38.941849 -121.109916 38.942353
20210304 PLACER AUBURN RAVINE TERRACE NURSING HOME Federal 30000013 CLOSED 33 <11 25 0 0 0 true -121.074469 38.912099000000005 -121.073744 38.9119074
20210304 SAN FRANCISCO AUTUMN GLOW OTHER State CLOSED <11 <11 0 0 false -122.4273982 37.7775046
20210304 LOS ANGELES AUTUMN HILLS HEALTH CARE CENTER NURSING HOME Federal 920000306 CLOSED 96 20 54 0 0 0 true -118.243964 34.153053 -118.2431695 34.152708
20210304 FRESNO AUTUMN RIDGE ASSISTED LIVING OTHER State CLOSED <11 <11 <11 0 false -120.047616 36.731335
20210304 TUOLUMNE AVALON CARE CENTER - SONORA NURSING HOME Federal 30001615 CLOSED 62 12 33 0 0 <11 true -120.366954 37.98359 -120.3649549 37.9824575
20210304 MADERA AVALON HEALTH CARE - MADERA NURSING HOME Federal 40000073 CLOSED 50 <11 48 0 0 0 true -120.077746 36.952727 -120.077633 36.9517245
20210304 CALAVERAS AVALON HEALTH CARE - SAN ANDREAS NURSING HOME Federal 30000012 CLOSED 58 <11 22 0 0 0 true -120.66805900000001 38.190363 -120.6689696 38.189497
20210304 LOS ANGELES AVALON VILLA CARE CENTER NURSING HOME Federal 940000051 CLOSED 90 <11 71 0 0 0 true -118.265198 33.92283 -118.2658386 33.92276
20210304 LOS ANGELES AVANTGARDE SENIOR LIVING OF TARZANA OTHER State CLOSED 25 <11 25 0 false -118.5274957 34.1736342
20210304 MONTEREY AVE MARIA CONVALESCENT HOSPITAL NURSING HOME Federal 70000019 CLOSED 0 0 <11 0 0 0 true -121.8643493 36.584896
20210304 SAN DIEGO AVIARA HEALTHCARE CENTER NURSING HOME Federal 80000077 CLOSED 57 <11 39 0 0 0 true -117.281521 33.040317 -117.282779 33.040275
20210304 SAN DIEGO AVOCADO POST ACUTE NURSING HOME Federal 90000020 CLOSED 125 18 107 <11 0 <11 true -116.955682 32.787669 -116.955552 32.788118
20210304 ALAMEDA AVONDALE VILLA POST-ACUTE NURSING HOME Federal 140001291 CLOSED 22 <11 15 0 0 0 true -121.780288 37.673082 -121.7800656 37.6730391
20210304 SAN JOAQUIN BALANCE ASSISTED LIVING AND MEMORY CARE OTHER State CLOSED <11 0 <11 0 false
20210304 SAN DIEGO BALBOA NURSING & REHABILITATION CENTER NURSING HOME Federal 90000065 CLOSED 82 <11 71 0 0 0 true -117.161526 32.742006 -117.1617077 32.7420191
20210304 LOS ANGELES BALDWIN GARDENS NURSING CENTER NURSING HOME Federal 950000015 CLOSED 55 <11 31 0 0 0 true -118.0356275 34.1063357
20210304 ALAMEDA BANCROFT HEALTHCARE CENTER NURSING HOME Federal 20000015 CLOSED 0 0 <11 0 0 0 true -122.147219 37.725677 -122.147511 37.725573
