California : BUENA VENTURA POST ACUTE CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 13 <11 <11 0 25 0
2020-04-30 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 47 <11 14 0 <11 0
2020-05-07 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 53 13 21 0 0 0
2020-05-14 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 53 13 21 0 <11 0
2020-05-21 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 59 14 22 0 0 0
2020-05-28 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 67 15 22 0 0 0
2020-06-04 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 69 15 22 0 0 0
2020-06-11 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 69 15 22 0 0 0
2020-06-18 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 73 15 23 0 <11 <11
2020-06-25 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 74 15 23 0 0 0
2020-07-02 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 74 15 26 0 0 0
2020-07-09 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 74 15 26 0 0 0
2020-07-16 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 74 15 26 0 0 0
2020-07-23 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 75 15 26 0 0 0
2020-07-30 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 75 15 26 0 0 0
2020-08-06 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 75 15 26 0 0 0
2020-08-13 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 75 15 26 0 0 0
2020-08-20 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 75 15 26 0 0
2020-08-27 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 78 15 26 0 0
2020-09-03 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 78 15 26 0 0
2020-09-10 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 78 15 26 0 0 0
2020-09-17 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 78 15 26 0 0 0
2020-09-24 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 78 15 27 0 0 <11
2020-10-01 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 79 15 27 0 <11 0
2020-10-08 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 79 15 28 0 0 0
2020-10-15 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 80 15 28 0 <11 0
2020-10-22 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 80 15 28 0 0 0
2020-10-29 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 80 15 28 0 0 0
2020-11-05 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 80 15 28 0 0 0
2020-11-12 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 80 15 30 0 0 0
2020-11-19 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 81 15 30 0 <11 0
2020-11-26 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 81 15 31 0 0 0
2020-12-03 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 81 15 31 0 <11 0
2020-12-10 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 84 15 31 0 <11 0
2020-12-17 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 85 15 32 0 <11 <11
2020-12-24 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 85 15 32 0 0 0
2020-12-31 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal OPEN 85 16 33 0 12 <11
2021-01-07 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 88 16 33 0 0 <11
2021-01-14 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 91 16 36 0 1 1
2021-01-21 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 93 16 39 0 0
2021-01-28 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 93 16 40 0 <11 <11
2021-02-04 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 OPEN 103 16 41 0 0 <11
2021-02-11 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 103 16 41 0 <11 <11
2021-02-18 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 103 17 42 0 <11 <11
2021-02-25 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 103 17 42 0 0 <11
2021-03-04 LOS ANGELES BUENA VENTURA POST ACUTE CARE CENTER NURSING HOME Federal 940000020 CLOSED 103 17 42 0 0 0