California : GLADSTONE CARE AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-14 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 0 0 <11 0 0 0
2020-07-09 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 <11 0 <11 0 0 0
2020-07-16 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 <11 <11 <11 0 0 0
2020-07-23 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 12 <11 18 0 0 0
2020-07-30 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 23 <11 25 0 <11 0
2020-08-06 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 27 <11 28 0 0 0
2020-08-13 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 <11 29 0 0 0
2020-08-20 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0
2020-08-27 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0
2020-09-03 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0
2020-09-10 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-09-17 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-09-24 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-10-01 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-10-08 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-10-15 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-10-22 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-10-29 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 29 0 0 0
2020-11-05 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 32 0 0 0
2020-11-12 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 33 0 0 0
2020-11-19 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 31 11 34 0 0 0
2020-11-26 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 32 11 35 0 <11 0
2020-12-03 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 32 11 35 0 0 0
2020-12-10 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 33 11 39 0 0 <11
2020-12-17 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 35 11 42 0 0 0
2020-12-24 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 37 11 50 0 0 0
2020-12-31 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal OPEN 37 11 51 0 <11 <11
2021-01-07 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 39 11 56 0 <11 <11
2021-01-14 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 39 14 56 0 1 1
2021-01-21 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 39 14 57 0 0
2021-01-28 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 40 14 58 0 <11 <11
2021-02-04 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 OPEN 40 14 58 0 0 <11
2021-02-11 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 40 14 58 0 0 0
2021-02-18 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 44 15 58 0 0 0
2021-02-25 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 44 15 58 0 0 0
2021-03-04 LOS ANGELES GLADSTONE CARE AND REHABILITATION CENTER NURSING HOME Federal 950000001 CLOSED 44 15 58 0 <11 0