California : WINDSOR ELK GROVE CARE AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-04-30 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-05-07 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-05-14 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-05-21 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-05-28 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-06-04 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-06-11 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-06-18 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-06-25 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-07-02 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-07-09 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-07-16 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 0 0 0 0
2020-07-23 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 <11 0 0 0
2020-07-30 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 <11 0 <11 0 0 0
2020-08-06 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 18 0 <11 0 0 0
2020-08-13 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 55 <11 20 0 0 <11
2020-08-20 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 84 <11 39 0 <11
2020-08-27 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 88 11 43 0 <11
2020-09-03 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 45 <11 0
2020-09-10 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 48 <11 0 0
2020-09-17 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 50 <11 0 0
2020-09-24 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 50 <11 0 0
2020-10-01 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 50 <11 0 0
2020-10-08 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 50 <11 0 0
2020-10-15 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 51 <11 0 0
2020-10-22 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 51 <11 0 0
2020-10-29 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 51 <11 0 0
2020-11-05 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 51 <11 0 0
2020-11-12 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 52 <11 0 0
2020-11-19 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 52 <11 0 0
2020-11-26 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 88 12 53 <11 0 0
2020-12-03 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 89 12 54 <11 0 0
2020-12-10 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 89 12 55 <11 0 <11
2020-12-17 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 89 12 55 <11 0 0
2020-12-24 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 89 12 56 <11 0 0
2020-12-31 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal OPEN 91 12 58 <11 0 <11
2021-01-07 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 94 13 60 <11 <11 <11
2021-01-14 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 102 14 63 <11 1 1
2021-01-21 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 104 14 68 0 0
2021-01-28 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 104 14 69 <11 0 <11
2021-02-04 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 OPEN 105 14 69 <11 <11 <11
2021-02-11 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 105 14 69 <11 0 0
2021-02-18 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 105 14 69 <11 0 0
2021-02-25 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 105 14 69 <11 0 0
2021-03-04 SACRAMENTO WINDSOR ELK GROVE CARE AND REHABILITATION CENTER NURSING HOME Federal 100000048 CLOSED 105 14 69 <11 0 0