California : KARLTON RESIDENTIAL CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-09-10 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-09-24 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-10-01 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-10-08 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-10-15 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-10-22 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-10-29 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-11-05 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 1 0
2020-11-12 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-11-19 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-11-26 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-12-03 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 16 <11 <11 0
2020-12-10 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State OPEN 20 <11 <11 0 <11
2020-12-17 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State OPEN 35 <11 <11 0 15
2020-12-24 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State OPEN 38 <11 16 0 16
2020-12-31 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State OPEN 39 <11 22 0 16 20
2021-01-07 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State OPEN 39 <11 22 0 13 13
2021-01-14 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State OPEN 39 <11 25 0 <11 14
2021-01-21 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 39 <11 25 <11
2021-01-28 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 40 <11 25 <11
2021-02-04 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 40 <11 25 <11
2021-02-11 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State CLOSED 40 <11 25 <11
2021-02-18 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 40 <11 25 <11
2021-02-25 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State 40 <11 25 <11
2021-03-04 ORANGE KARLTON RESIDENTIAL CARE CENTER OTHER State CLOSED 40 <11 25 <11