California : WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-09 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN <11 0 0 0 <11 0
2020-07-16 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 15 0 12 0 0 <11
2020-07-23 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 18 <11 23 0 0 0
2020-07-30 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 26 <11 23 0 0 0
2020-08-06 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 30 <11 26 0 0 <11
2020-08-13 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 33 <11 28 0 0 0
2020-08-20 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 38 <11 28 0 0
2020-08-27 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 38 <11 28 0 0
2020-09-03 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 38 <11 28 0 0
2020-09-10 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 38 <11 29 0 0 0
2020-09-17 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 38 <11 29 0 0 0
2020-09-24 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 39 <11 29 0 0 0
2020-10-01 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 42 <11 29 0 <11 0
2020-10-08 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-10-15 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-10-22 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-10-29 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-11-05 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-11-12 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-11-19 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-11-26 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-12-03 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 42 <11 29 0 0 0
2020-12-10 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 44 <11 31 0 <11 <11
2020-12-17 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 45 <11 33 0 0 0
2020-12-24 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 50 <11 34 0 0 0
2020-12-31 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal OPEN 56 <11 35 0 0 <11
2021-01-07 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 57 <11 35 0 29 <11
2021-01-14 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 57 <11 35 0 12 0
2021-01-21 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 57 35 0 0
2021-01-28 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 OPEN 57 <11 35 0 12 0
2021-02-04 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 68 <11 35 0 0
2021-02-11 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 68 <11 35 0 <11 0
2021-02-18 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 68 <11 35 0 <11 0
2021-02-25 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 68 <11 36 0 0 <11
2021-03-04 BUTTE WINDSOR CHICO CREEK CARE AND REHABILITATION CENTER NURSING HOME Federal 230000029 CLOSED 68 <11 36 0 0 <11