California : GARDENA RETIREMENT CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-09-10 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-09-24 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-10-01 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-10-08 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-10-15 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-10-22 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-10-29 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-11-05 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State 1 <11 1 0
2020-11-12 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-11-19 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-11-26 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-12-03 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-12-10 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-12-17 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 <11 0
2020-12-24 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2020-12-31 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-01-07 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-01-14 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-01-21 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-01-28 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-02-04 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-02-11 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State CLOSED <11 <11 0 0
2021-02-18 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-02-25 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State <11 <11 0 0
2021-03-04 LOS ANGELES GARDENA RETIREMENT CENTER OTHER State CLOSED <11 <11 0 0