California : CEDAR CREST NURSING AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 38 0 19 0 0 0
2020-04-30 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 OPEN 39 0 19 0 <11 0
2020-05-07 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-05-14 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-05-21 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-05-28 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-06-04 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-06-11 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-06-18 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 44 0 19 0 0 0
2020-06-25 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 OPEN 46 0 19 0 <11 0
2020-07-02 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 46 0 19 0 0 0
2020-07-09 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 47 0 19 0 0 0
2020-07-16 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 23 0 0 0
2020-07-23 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 23 0 0 0
2020-07-30 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 24 0 0 0
2020-08-06 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0 0
2020-08-13 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0 0
2020-08-20 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0
2020-08-27 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0
2020-09-03 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0
2020-09-10 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0 0
2020-09-17 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0 0
2020-09-24 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 27 0 0 0
2020-10-01 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-10-08 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-10-15 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-10-22 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-10-29 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-11-05 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-11-12 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-11-19 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-11-26 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-12-03 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 28 0 0 0
2020-12-10 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 30 0 0 0
2020-12-17 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 32 0 0 0
2020-12-24 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 53 0 33 0 0 0
2020-12-31 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal OPEN 54 0 33 0 0 <11
2021-01-07 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 OPEN 54 0 34 0 0 <11
2021-01-14 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 OPEN 54 0 34 0 0 1
2021-01-21 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 66 34 0 0
2021-01-28 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 OPEN 67 <11 34 0 11 0
2021-02-04 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 OPEN 68 <11 34 0 <11 0
2021-02-11 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 68 <11 34 0 0 0
2021-02-18 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 68 <11 34 0 0 0
2021-02-25 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 68 <11 34 0 0 0
2021-03-04 SANTA CLARA CEDAR CREST NURSING AND REHABILITATION CENTER NURSING HOME Federal 220001051 CLOSED 68 <11 34 0 0 0