California : CALIFORNIA HOME FOR THE AGED, INC.

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-14 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-05-21 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-05-28 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-06-04 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-06-11 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-06-18 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-06-25 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-07-02 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-07-09 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 0 0 0 0
2020-07-16 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 <11 0 0 0
2020-07-23 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN <11 0 <11 0 0 <11
2020-07-30 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 <11 0 0 0
2020-08-06 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 <11 0 <11 0 0 0
2020-08-13 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 13 0 11 0 0 0
2020-08-20 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 16 0 0
2020-08-27 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 16 0 0
2020-09-03 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 18 0 0
2020-09-10 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 19 0 0 0
2020-09-17 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 19 0 0 0
2020-09-24 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 19 0 0 0
2020-10-01 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 19 0 0 0
2020-10-08 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 19 0 0 0
2020-10-15 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 19 0 0 0
2020-10-22 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 20 0 0 0
2020-10-29 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 15 <11 23 0 0 <11
2020-11-05 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 23 0 0 0
2020-11-12 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 26 0 0 0
2020-11-19 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 27 0 0 0
2020-11-26 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 15 <11 28 0 0 <11
2020-12-03 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 15 <11 28 0 0 0
2020-12-10 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 15 <11 35 0 0 <11
2020-12-17 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 15 <11 44 0 0 <11
2020-12-24 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 15 <11 51 0 0 <11
2020-12-31 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal OPEN 16 <11 52 0 0 <11
2021-01-07 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 16 <11 60 0 0 <11
2021-01-14 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 16 <11 60 0 0 1
2021-01-21 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 16 64 0 0
2021-01-28 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 16 <11 64 0 0 <11
2021-02-04 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 OPEN 17 <11 66 0 0 <11
2021-02-11 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 17 <11 68 0 0 <11
2021-02-18 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 17 <11 68 0 0 <11
2021-02-25 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 20 <11 68 0 0 0
2021-03-04 FRESNO CALIFORNIA HOME FOR THE AGED, INC. NURSING HOME Federal 40000013 CLOSED 21 <11 68 0 0 0