California : MISSION VIEW HEALTH CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-13 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-08-20 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0
2020-08-27 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0
2020-09-03 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0
2020-09-10 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-09-17 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-09-24 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-10-01 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-10-08 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-10-15 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-10-22 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-10-29 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-11-05 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-11-12 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-11-19 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-11-26 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-12-03 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-12-10 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 0 0 <11 0 0 0
2020-12-17 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 OPEN 65 <11 71 0 <11 <11
2020-12-24 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 90 <11 90 0 0 0
2020-12-31 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal OPEN 90 <11 90 0 84 81
2021-01-07 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 OPEN 92 12 96 0 64 22
2021-01-14 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 OPEN 93 13 99 0 23 1
2021-01-21 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 93 14 101 0 0
2021-01-28 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 OPEN 93 15 101 0 <11 <11
2021-02-04 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 OPEN 93 15 101 0 <11 0
2021-02-11 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 93 15 101 0 <11 0
2021-02-18 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 93 15 101 0 0 0
2021-02-25 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 93 15 101 0 0 0
2021-03-04 SAN LUIS OBISPO MISSION VIEW HEALTH CENTER NURSING HOME Federal 50000051 CLOSED 93 15 101 0 0 0