California : WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 0 0 <11 0 <11 0
2020-04-30 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN <11 0 <11 0 <11 0
2020-05-07 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 23 <11 11 0 44 0
2020-05-14 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 69 <11 24 0 69 0
2020-05-21 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 0 <11 <11 0 0 0
2020-05-28 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 0 <11 <11 0 0 0
2020-06-04 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 <11 0 0 0
2020-06-11 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN <11 <11 <11 0 0 <11
2020-06-18 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN <11 <11 11 0 0 <11
2020-06-25 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 13 0 0 0
2020-07-02 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 17 0 0 0
2020-07-09 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 18 0 0 0
2020-07-16 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 18 0 0 0
2020-07-23 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 19 0 0 0
2020-07-30 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0 0
2020-08-06 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0 0
2020-08-13 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0 0
2020-08-20 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0
2020-08-27 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0
2020-09-03 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0
2020-09-10 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0 0
2020-09-17 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 20 0 0 0
2020-09-24 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 21 0 0 0
2020-10-01 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 21 0 0 0
2020-10-08 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 21 0 0 0
2020-10-15 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 21 0 0 0
2020-10-22 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 22 0 0 0
2020-10-29 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 22 0 0 0
2020-11-05 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 22 0 0 0
2020-11-12 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 22 0 0 0
2020-11-19 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 22 0 0 0
2020-11-26 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 <11 <11 22 0 0 0
2020-12-03 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN <11 <11 23 0 <11 0
2020-12-10 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 29 <11 28 0 <11 0
2020-12-17 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 41 <11 36 0 0 <11
2020-12-24 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 54 <11 49 0 0 0
2020-12-31 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal OPEN 55 <11 50 0 25 16
2021-01-07 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 59 <11 50 0 26 <11
2021-01-14 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 62 <11 50 0 28 0
2021-01-21 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 62 11 50 0 0
2021-01-28 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 62 11 51 0 18 <11
2021-02-04 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 OPEN 62 12 52 0 21 <11
2021-02-11 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 62 12 52 0 19 0
2021-02-18 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 62 12 52 0 15 0
2021-02-25 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 62 12 52 0 <11 0
2021-03-04 ORANGE WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM NURSING HOME Federal 60000039 CLOSED 62 13 53 0 <11 <11