California : DOUBLE TREE POST ACUTE CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-02 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 0 0 <11 0 0 0
2020-07-09 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 0 0 <11 0 0 0
2020-07-16 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 0 0 <11 0 0 0
2020-07-23 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN <11 0 <11 0 <11 <11
2020-07-30 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 <11 0 <11 0 0 0
2020-08-06 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 <11 0 <11 0 0 0
2020-08-13 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 11 0 17 0 0 0
2020-08-20 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 11 0 21 0 0
2020-08-27 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 11 0 21 0 0
2020-09-03 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 11 0 21 0 0
2020-09-10 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 11 0 21 0 0 0
2020-09-17 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 13 0 22 0 0 0
2020-09-24 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 13 0 23 0 0 <11
2020-10-01 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 13 0 23 0 0 0
2020-10-08 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 14 0 23 0 0 0
2020-10-15 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 14 0 23 0 0 0
2020-10-22 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 14 0 24 0 0 0
2020-10-29 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 18 0 26 0 0 <11
2020-11-05 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 18 0 36 0 0 <11
2020-11-12 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 38 0 64 0 0 <11
2020-11-19 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 39 0 67 0 0 <11
2020-11-26 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 40 0 71 0 <11 <11
2020-12-03 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 40 0 71 0 0 0
2020-12-10 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 40 0 77 0 0 <11
2020-12-17 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 41 0 77 0 <11 0
2020-12-24 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 41 0 78 0 0 <11
2020-12-31 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal OPEN 42 0 79 0 0 <11
2021-01-07 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 44 0 79 0 0 <11
2021-01-14 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 44 0 80 0 0 1
2021-01-21 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 44 0 80 0 0
2021-01-28 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 44 0 81 0 0 <11
2021-02-04 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 OPEN 44 0 81 0 0 <11
2021-02-11 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 44 0 81 0 0 0
2021-02-18 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 45 0 82 0 0 <11
2021-02-25 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 49 0 82 0 <11 <11
2021-03-04 SACRAMENTO DOUBLE TREE POST ACUTE CARE CENTER NURSING HOME Federal 100000059 CLOSED 53 0 83 0 0 <11