California : WELLNESS CARE SENIOR LIVING

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-09-10 VENTURA WELLNESS CARE SENIOR LIVING OTHER State OPEN 29 <11 16 0 16
2020-09-24 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 16 0
2020-10-01 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 16 0
2020-10-08 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 16 0
2020-10-15 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 16 0
2020-10-22 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 16 0
2020-10-29 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-11-05 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-11-12 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-11-19 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-11-26 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-12-03 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-12-10 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-12-17 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-12-24 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2020-12-31 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-01-07 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-01-14 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-01-21 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-01-28 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-02-04 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-02-11 VENTURA WELLNESS CARE SENIOR LIVING OTHER State CLOSED 29 <11 17 0
2021-02-18 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-02-25 VENTURA WELLNESS CARE SENIOR LIVING OTHER State 29 <11 17 0
2021-03-04 VENTURA WELLNESS CARE SENIOR LIVING OTHER State CLOSED 29 <11 17 0