California : NAZARETH AGUA CALIENTE VILLA

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-15 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State OPEN 15 <11 13 0 13
2020-10-22 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-10-29 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State OPEN 21 <11 15 0 18
2020-11-05 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-11-12 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-11-19 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-11-26 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-12-03 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-12-10 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-12-17 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-12-24 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2020-12-31 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-01-07 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-01-14 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-01-21 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-01-28 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-02-04 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-02-11 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State CLOSED 21 <11 15 0
2021-02-18 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-02-25 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State 21 <11 15 0
2021-03-04 SONOMA NAZARETH AGUA CALIENTE VILLA OTHER State CLOSED 21 <11 15 0