California : TWIN OAKS REHABILITATION & NURSING CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 0 0 <11 0 0 0
2020-04-30 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 0 0 <11 0 0 0
2020-05-07 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN 0 0 <11 0 <11 0
2020-05-14 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-05-21 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-05-28 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-06-04 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-06-11 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-06-18 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-06-25 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-07-02 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN <11 0 <11 0 0 <11
2020-07-09 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-07-16 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN <11 0 <11 0 0 <11
2020-07-23 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-07-30 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 <11 0 0 0
2020-08-06 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 11 0 0 0
2020-08-13 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 12 0 0 0
2020-08-20 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN <11 0 14 0 <11
2020-08-27 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 14 0 0
2020-09-03 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 0 14 0 0
2020-09-10 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 14 0 0 0
2020-09-17 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 14 0 0 0
2020-09-24 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 15 0 0 0
2020-10-01 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 15 0 0 0
2020-10-08 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 16 0 0 0
2020-10-15 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 16 0 0 0
2020-10-22 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 16 0 0 0
2020-10-29 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 16 0 0 0
2020-11-05 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 16 0 0 0
2020-11-12 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 16 0 0 0
2020-11-19 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 17 0 0 0
2020-11-26 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 17 0 0 0
2020-12-03 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 17 0 0 0
2020-12-10 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 18 0 0 0
2020-12-17 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 <11 <11 18 0 0 0
2020-12-24 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN 17 <11 22 0 <11 0
2020-12-31 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal OPEN 41 <11 25 0 0 <11
2021-01-07 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN 49 <11 30 0 55 11
2021-01-14 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN 55 <11 39 0 47 11
2021-01-21 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 55 41 0 0
2021-01-28 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN 55 <11 41 0 0 <11
2021-02-04 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 OPEN 55 <11 42 0 0 <11
2021-02-11 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 55 <11 42 0 0 <11
2021-02-18 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 55 <11 43 0 0 <11
2021-02-25 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 55 <11 44 0 <11 <11
2021-03-04 TULARE TWIN OAKS REHABILITATION & NURSING CENTER NURSING HOME Federal 630012057 CLOSED 55 <11 44 0 0 <11