California : ACACIA PARK NURSING & REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-16 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 0 0 <11 0 0 0
2020-07-23 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 0 0 <11 0 0 0
2020-07-30 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 0 0 <11 0 0 0
2020-08-06 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 15 <11 26 0 <11 16
2020-08-13 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 33 <11 35 0 <11 0
2020-08-20 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 41 <11 40 0 0
2020-08-27 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 41 0 0
2020-09-03 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 42 0 0
2020-09-10 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 42 0 0 0
2020-09-17 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 42 0 0 0
2020-09-24 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 43 <11 43 0 0 <11
2020-10-01 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 43 0 0 0
2020-10-08 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 43 0 0 0
2020-10-15 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 43 0 0 0
2020-10-22 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 43 0 0 0
2020-10-29 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 43 0 0 0
2020-11-05 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 43 0 0 0
2020-11-12 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 44 0 0 0
2020-11-19 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 44 0 0 0
2020-11-26 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 43 <11 45 0 0 <11
2020-12-03 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 45 0 0 0
2020-12-10 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 46 0 0 0
2020-12-17 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 46 0 0 0
2020-12-24 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 43 <11 46 0 0 0
2020-12-31 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 43 <11 46 0 0 0
2021-01-07 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 43 <11 47 0 0 <11
2021-01-14 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 43 <11 50 0 0 1
2021-01-21 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 45 51 0 0
2021-01-28 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 45 <11 51 0 0 <11
2021-02-04 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 OPEN 45 <11 55 0 0 <11
2021-02-11 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 45 <11 56 0 0 <11
2021-02-18 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 45 <11 56 0 0 <11
2021-02-25 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 45 <11 56 0 0 0
2021-03-04 STANISLAUS ACACIA PARK NURSING & REHABILITATION CENTER NURSING HOME Federal 100000042 CLOSED 48 <11 56 0 0 0