California : VIVANTE ON THE COAST

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 ORANGE VIVANTE ON THE COAST OTHER State OPEN 31 <11 17 0 <11
2020-09-10 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 18 0
2020-09-24 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 18 0
2020-10-01 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 18 0
2020-10-08 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 18 0
2020-10-15 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 18 0
2020-10-22 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 18 0
2020-10-29 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 20 0
2020-11-05 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 22 0
2020-11-12 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 23 0
2020-11-19 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 23 0
2020-11-26 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 25 0
2020-12-03 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 30 0
2020-12-10 ORANGE VIVANTE ON THE COAST OTHER State 32 <11 31 0
2020-12-17 ORANGE VIVANTE ON THE COAST OTHER State OPEN 34 <11 36 0 <11
2020-12-24 ORANGE VIVANTE ON THE COAST OTHER State OPEN 34 <11 41 0 <11
2020-12-31 ORANGE VIVANTE ON THE COAST OTHER State OPEN 36 <11 45 0 <11 13
2021-01-07 ORANGE VIVANTE ON THE COAST OTHER State OPEN 36 <11 45 0 <11 11
2021-01-14 ORANGE VIVANTE ON THE COAST OTHER State 36 <11 45 0
2021-01-21 ORANGE VIVANTE ON THE COAST OTHER State 36 <11 45 0
2021-01-28 ORANGE VIVANTE ON THE COAST OTHER State 36 <11 46 0
2021-02-04 ORANGE VIVANTE ON THE COAST OTHER State OPEN 54 <11 68 0 16 20
2021-02-11 ORANGE VIVANTE ON THE COAST OTHER State OPEN 54 <11 68 0 <11 15
2021-02-18 ORANGE VIVANTE ON THE COAST OTHER State 54 <11 68 0
2021-02-25 ORANGE VIVANTE ON THE COAST OTHER State 54 <11 68 0
2021-03-04 ORANGE VIVANTE ON THE COAST OTHER State CLOSED 54 <11 68 0