California : ST. EDNA SUBACUTE AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-30 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 0 0 0 0 <11 0
2020-05-07 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN <11 0 0 0 <11 0
2020-05-14 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 12 <11 <11 0 <11 0
2020-05-21 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 21 <11 15 0 0 <11
2020-05-28 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 33 <11 20 0 0 0
2020-06-04 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 56 <11 24 0 <11 <11
2020-06-11 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 69 <11 29 0 0 <11
2020-06-18 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 72 12 37 0 <11 <11
2020-06-25 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 74 14 42 0 0 <11
2020-07-02 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 74 15 45 0 0 0
2020-07-09 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 74 16 47 0 0 0
2020-07-16 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 74 17 47 0 0 0
2020-07-23 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 74 18 47 0 0 0
2020-07-30 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 75 18 48 0 0 <11
2020-08-06 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 75 18 50 0 0 <11
2020-08-13 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 75 18 50 0 0 0
2020-08-20 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 76 18 52 0 0
2020-08-27 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 76 18 52 0 0
2020-09-03 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 76 18 54 0 0
2020-09-10 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 77 18 54 0 <11 0
2020-09-17 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 85 18 54 0 <11 0
2020-09-24 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 85 19 55 0 0 0
2020-10-01 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 86 19 55 0 0 0
2020-10-08 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 86 19 56 0 0 0
2020-10-15 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 86 19 56 0 0 0
2020-10-22 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 86 19 56 0 0 0
2020-10-29 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 87 19 56 0 0 0
2020-11-05 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 87 19 56 0 0 0
2020-11-12 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 87 19 56 0 0 0
2020-11-19 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 87 19 58 0 0 0
2020-11-26 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 88 19 58 0 <11 0
2020-12-03 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 88 19 60 0 0 0
2020-12-10 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 89 19 65 0 0 0
2020-12-17 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 90 19 67 0 0 0
2020-12-24 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 91 19 67 0 0 0
2020-12-31 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal OPEN 91 19 68 0 0 <11
2021-01-07 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 98 19 72 0 0 <11
2021-01-14 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 108 19 74 0 1 1
2021-01-21 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 111 19 74 0 0
2021-01-28 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 112 19 74 0 0
2021-02-04 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 OPEN 112 19 75 0 0 <11
2021-02-11 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 112 20 75 0 0 <11
2021-02-18 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 112 20 75 0 0 0
2021-02-25 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 112 20 75 0 0 0
2021-03-04 ORANGE ST. EDNA SUBACUTE AND REHABILITATION CENTER NURSING HOME Federal 60000145 CLOSED 112 20 75 0 0 0