California : VIENNA NURSING AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-07 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-05-14 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-05-21 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-05-28 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-06-04 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-06-11 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-06-18 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-06-25 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 0 0 <11 0 0 0
2020-07-02 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 <11 0 <11 0 0 0
2020-07-09 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 <11 0 <11 0 0 0
2020-07-16 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 <11 <11 <11 0 0 0
2020-07-23 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 25 <11 <11 0 0 0
2020-07-30 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 25 <11 16 0 0 <11
2020-08-06 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 26 <11 16 0 <11 0
2020-08-13 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 26 <11 18 0 0 <11
2020-08-20 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 33 <11 24 0 <11
2020-08-27 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 46 <11 24 0 0
2020-09-03 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 59 14 25 0 0
2020-09-10 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 60 17 29 0 0 0
2020-09-17 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 63 17 30 0 <11 <11
2020-09-24 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-10-01 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-10-08 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-10-15 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-10-22 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-10-29 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-11-05 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 63 18 30 0 0 0
2020-11-12 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 63 18 31 0 0 <11
2020-11-19 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 65 18 31 0 <11 0
2020-11-26 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 69 19 31 0 <11 0
2020-12-03 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 77 19 33 0 11 0
2020-12-10 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 84 24 43 0 0 0
2020-12-17 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 90 25 46 0 0 0
2020-12-24 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 90 25 49 0 0 0
2020-12-31 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal OPEN 90 25 49 0 0 <11
2021-01-07 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 97 25 49 0 <11 0
2021-01-14 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 100 25 50 0 1 1
2021-01-21 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 100 25 50 0 0
2021-01-28 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 100 25 50 0 0
2021-02-04 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 OPEN 103 25 50 0 <11 0
2021-02-11 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 108 25 50 0 <11 0
2021-02-18 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 109 29 51 0 <11 <11
2021-02-25 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 109 30 51 0 0 <11
2021-03-04 SAN JOAQUIN VIENNA NURSING AND REHABILITATION CENTER NURSING HOME Federal 100000104 CLOSED 109 30 51 0 0 0