California : LA CASA VIA TRANSITIONAL CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 0 0 0
2020-08-27 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 0 0 0
2020-09-03 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 0 0 0
2020-09-10 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-09-17 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-09-24 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-10-01 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-10-08 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-10-15 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-10-22 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-10-29 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-11-05 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 0 0 <11 0 0 0
2020-11-12 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 OPEN 0 0 <11 0 0 <11
2020-11-19 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 <11 0 <11 0 0 0
2020-11-26 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 <11 0 <11 0 0 0
2020-12-03 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 OPEN <11 0 <11 0 <11 0
2020-12-10 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 <11 0 <11 0 0 0
2020-12-17 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 <11 0 <11 0 0 0
2020-12-24 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 <11 0 <11 0 0 0
2020-12-31 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal <11 0 <11 0 0 0
2021-01-07 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 OPEN <11 0 <11 0 0 <11
2021-01-14 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 OPEN 18 0 1 0 0 1
2021-01-21 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 30 0 0 0 0 0
2021-01-28 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 OPEN 30 0 <11 0 0 <11
2021-02-04 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 30 0 <11 0 0
2021-02-11 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 30 0 <11 0 0 0
2021-02-18 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 30 0 <11 0 0 0
2021-02-25 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 30 0 <11 0 0 0
2021-03-04 CONTRA COSTA LA CASA VIA TRANSITIONAL CARE CENTER NURSING HOME Federal 140000051 CLOSED 30 0 <11 0 0 0