California : DYCORA TRANSITIONAL HEALTH - WEBER OAKS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-06-04 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-06-11 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-06-18 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-06-25 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-07-02 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-07-09 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-07-16 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-07-23 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 0 0 <11 0 0 0
2020-07-30 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 <11 <11 <11 0 0 0
2020-08-06 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 <11 <11 <11 0 0 0
2020-08-13 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 23 <11 <11 0 0 0
2020-08-20 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 42 <11 15 0 0
2020-08-27 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 OPEN 63 <11 17 0 <11
2020-09-03 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 68 11 18 0 0
2020-09-10 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 69 12 19 0 0 0
2020-09-17 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-09-24 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-10-01 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-10-08 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-10-15 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-10-22 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-10-29 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-11-05 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-11-12 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-11-19 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-11-26 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-12-03 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-12-10 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 19 0 0 0
2020-12-17 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 70 13 21 0 0 0
2020-12-24 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 22 0 0 0
2020-12-31 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal OPEN 71 13 24 0 0 <11
2021-01-07 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 OPEN 71 13 25 0 0 <11
2021-01-14 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 OPEN 71 13 26 0 0 1
2021-01-21 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 26 0 0
2021-01-28 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 26 0 0
2021-02-04 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 26 0 0
2021-02-11 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 26 0 0 0
2021-02-18 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 26 0 0 0
2021-02-25 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 71 13 26 0 0 0
2021-03-04 SAN JOAQUIN DYCORA TRANSITIONAL HEALTH - WEBER OAKS NURSING HOME Federal 30001823 CLOSED 71 13 26 0 0 0