California : SOLVANG FRIENDSHIP HOUSE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-09-10 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-09-24 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-10-01 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-10-08 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-10-15 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-10-22 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-10-29 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-11-05 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 1 0 1 0
2020-11-12 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-11-19 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-11-26 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-12-03 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State <11 0 <11 0
2020-12-10 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 11 0 12 0
2020-12-17 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 13 0 12 0
2020-12-24 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 14 0 13 0
2020-12-31 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 17 0 13 0
2021-01-07 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State OPEN 19 0 16 0 <11 <11
2021-01-14 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 19 0 18 0
2021-01-21 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 19 0 18 0
2021-01-28 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 19 0 18 0
2021-02-04 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 19 0 18 0
2021-02-11 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State CLOSED 19 0 18 0
2021-02-18 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 19 0 18 0
2021-02-25 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State 19 0 18 0
2021-03-04 SANTA BARBARA SOLVANG FRIENDSHIP HOUSE OTHER State CLOSED 19 0 19 0