California : RIO HONDO SUBACUTE & NURSING CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 <11 <11 <11 0 0 0
2020-04-30 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 11 <11 12 0 <11 0
2020-05-07 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 50 <11 19 <11 <11 0
2020-05-14 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 55 <11 25 <11 55 0
2020-05-21 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 <11 0 <11 <11 0 0
2020-05-28 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 <11 0 <11 <11 0 0
2020-06-04 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 19 0 <11 <11 <11 0
2020-06-11 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 26 0 <11 <11 0 0
2020-06-18 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 28 0 <11 <11 0 0
2020-06-25 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 28 0 <11 <11 0 0
2020-07-02 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 28 0 <11 <11 0 0
2020-07-09 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 32 0 <11 <11 <11 0
2020-07-16 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 37 0 <11 <11 0 0
2020-07-23 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 39 0 12 <11 0 <11
2020-07-30 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 46 0 12 <11 0 0
2020-08-06 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 48 0 13 <11 0 <11
2020-08-13 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 53 <11 14 <11 0 0
2020-08-20 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 54 <11 14 <11 0
2020-08-27 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 14 <11 0
2020-09-03 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 14 <11 0
2020-09-10 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 14 <11 0 0
2020-09-17 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 14 <11 0 0
2020-09-24 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 14 <11 0 0
2020-10-01 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 14 <11 0 0
2020-10-08 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 15 <11 0 0
2020-10-15 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 15 <11 0 0
2020-10-22 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 15 <11 0 0
2020-10-29 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 57 <11 15 <11 0 0
2020-11-05 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 73 <11 29 <11 <11 <11
2020-11-12 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 80 <11 34 <11 0 <11
2020-11-19 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 89 <11 38 <11 <11 <11
2020-11-26 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 90 <11 40 <11 0 0
2020-12-03 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 90 <11 42 <11 20 0
2020-12-10 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 93 <11 49 <11 0 0
2020-12-17 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 93 <11 57 <11 0 <11
2020-12-24 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 93 <11 63 <11 0 0
2020-12-31 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal OPEN 93 <11 64 <11 42 <11
2021-01-07 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 95 <11 66 <11 42 <11
2021-01-14 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 95 <11 70 <11 35 1
2021-01-21 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 104 74 0 0
2021-01-28 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 104 <11 76 <11 34 <11
2021-02-04 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 OPEN 104 <11 81 <11 33 <11
2021-02-11 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 104 <11 82 <11 <11 <11
2021-02-18 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 105 <11 82 <11 <11 <11
2021-02-25 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 105 <11 82 <11 11 0
2021-03-04 LOS ANGELES RIO HONDO SUBACUTE & NURSING CENTER NURSING HOME Federal 940000094 CLOSED 105 <11 82 <11 11 0