California : FULTON GARDENS POST ACUTE, LLC

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 0 0 <11 0 0 0
2020-04-30 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 0 0 <11 0 0 0
2020-05-07 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 0 0 <11 0 0 0
2020-05-14 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 0 0 <11 0 0 0
2020-05-21 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 0 0 <11 0 0 0
2020-05-28 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 0 0 <11 0 0 0
2020-06-04 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-06-11 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-06-18 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-06-25 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-07-02 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-07-09 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-07-16 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 <11 0 <11 0 0 0
2020-07-23 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN <11 0 <11 0 0 <11
2020-07-30 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 16 <11 16 0 <11 <11
2020-08-06 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 27 <11 26 0 0 0
2020-08-13 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 37 <11 35 0 0 <11
2020-08-20 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 42 <11 39 0 0
2020-08-27 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 44 <11 42 0 0
2020-09-03 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 42 0 0
2020-09-10 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-09-17 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-09-24 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-10-01 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-10-08 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-10-15 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-10-22 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-10-29 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 43 0 0 0
2020-11-05 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 44 0 0 0
2020-11-12 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 44 0 0 0
2020-11-19 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 45 <11 45 0 0 0
2020-11-26 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 45 <11 47 0 0 <11
2020-12-03 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 46 <11 49 0 0 0
2020-12-10 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 59 <11 55 0 0 <11
2020-12-17 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 67 <11 62 0 <11 0
2020-12-24 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 70 11 63 0 <11 0
2020-12-31 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal OPEN 70 11 63 0 <11 <11
2021-01-07 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 72 11 68 0 <11 <11
2021-01-14 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 73 11 71 0 1 1
2021-01-21 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 73 11 75 0 0
2021-01-28 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 73 11 76 0 0 <11
2021-02-04 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 OPEN 73 11 76 0 0 <11
2021-02-11 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 73 11 76 0 0 0
2021-02-18 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 73 11 76 0 0 0
2021-02-25 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 73 11 77 0 0 <11
2021-03-04 SAN JOAQUIN FULTON GARDENS POST ACUTE, LLC NURSING HOME Federal 30001819 CLOSED 75 11 78 0 <11 <11