California : ARBOR PALMS OF ANAHEIM

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-09-10 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-09-24 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-10-01 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-10-08 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-10-15 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-10-22 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-10-29 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-11-05 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 1 <11 1 0
2020-11-12 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-11-19 ORANGE ARBOR PALMS OF ANAHEIM OTHER State <11 <11 <11 0
2020-11-26 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 11 <11 <11 0
2020-12-03 ORANGE ARBOR PALMS OF ANAHEIM OTHER State OPEN 20 <11 <11 0 <11 <11
2020-12-10 ORANGE ARBOR PALMS OF ANAHEIM OTHER State OPEN 35 <11 <11 0 24
2020-12-17 ORANGE ARBOR PALMS OF ANAHEIM OTHER State OPEN 35 <11 <11 0 24
2020-12-24 ORANGE ARBOR PALMS OF ANAHEIM OTHER State OPEN 35 <11 <11 0 23
2020-12-31 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 35 <11 <11 0
2021-01-07 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 35 <11 11 0
2021-01-14 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 35 <11 11 0
2021-01-21 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 35 <11 11 0
2021-01-28 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 37 <11 11 0
2021-02-04 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 45 <11 21 0
2021-02-11 ORANGE ARBOR PALMS OF ANAHEIM OTHER State CLOSED 45 <11 21 0
2021-02-18 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 45 <11 21 0
2021-02-25 ORANGE ARBOR PALMS OF ANAHEIM OTHER State 45 <11 21 0
2021-03-04 ORANGE ARBOR PALMS OF ANAHEIM OTHER State CLOSED 45 <11 21 0