date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-09-10 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-09-24 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-10-01 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-10-08 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-10-15 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-10-22 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-10-29 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 11 0
2020-11-05 SANTA CLARA BROOKDALE SAN JOSE OTHER State 1 0 11 0
2020-11-12 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 12 0
2020-11-19 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 12 0
2020-11-26 SANTA CLARA BROOKDALE SAN JOSE OTHER State <11 0 14 0
2020-12-03 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN <11 0 17 0 <11 <11
2020-12-10 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 23 0 25 0 20
2020-12-17 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 28 0 32 0 25
2020-12-24 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 28 0 32 0 25
2020-12-31 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 30 <11 38 0 21 17
2021-01-07 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 33 <11 39 0 <11 <11
2021-01-14 SANTA CLARA BROOKDALE SAN JOSE OTHER State 31 <11 43 0
2021-01-21 SANTA CLARA BROOKDALE SAN JOSE OTHER State 32 <11 44 0
2021-01-28 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 35 <11 49 0 <11 <11
2021-02-04 SANTA CLARA BROOKDALE SAN JOSE OTHER State OPEN 35 <11 49 0 <11 <11
2021-02-11 SANTA CLARA BROOKDALE SAN JOSE OTHER State CLOSED 35 <11 49 0
2021-02-18 SANTA CLARA BROOKDALE SAN JOSE OTHER State 37 <11 49 0
2021-02-25 SANTA CLARA BROOKDALE SAN JOSE OTHER State 37 <11 49 0
2021-03-04 SANTA CLARA BROOKDALE SAN JOSE OTHER State CLOSED 37 <11 49 0