California : ARBOR REHABILITATION & NURSING CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN <11 0 <11 0 0 <11
2020-07-02 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 37 <11 14 0 0 0
2020-07-09 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 39 <11 28 0 <11 <11
2020-07-16 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 63 <11 36 0 0 0
2020-07-23 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 64 <11 37 0 0 0
2020-07-30 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 68 <11 42 0 <11 0
2020-08-06 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 72 <11 49 0 <11 <11
2020-08-13 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 75 <11 50 0 <11 <11
2020-08-20 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 76 <11 50 0 0
2020-08-27 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 50 0 0
2020-09-03 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 52 0 0
2020-09-10 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 52 0 0 0
2020-09-17 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 57 0 0 0
2020-09-24 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 57 0 0 0
2020-10-01 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 57 0 0 0
2020-10-08 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 57 0 0 0
2020-10-15 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 57 0 0 0
2020-10-22 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 57 0 0 0
2020-10-29 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 58 0 0 0
2020-11-05 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 58 0 0 0
2020-11-12 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 58 0 0 0
2020-11-19 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 79 <11 62 0 0 <11
2020-11-26 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 67 0 0 0
2020-12-03 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 79 <11 68 0 0 0
2020-12-10 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 79 <11 74 0 0 <11
2020-12-17 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 85 <11 79 0 <11 <11
2020-12-24 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 100 11 84 0 0 <11
2020-12-31 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal OPEN 117 11 95 0 11 20
2021-01-07 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 121 12 98 0 <11 17
2021-01-14 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 123 12 102 0 11 1
2021-01-21 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 125 13 103 0 0
2021-01-28 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 126 13 103 0 11 <11
2021-02-04 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 OPEN 126 15 104 0 <11 <11
2021-02-11 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 126 16 104 0 <11 <11
2021-02-18 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 126 16 104 0 <11 0
2021-02-25 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 126 16 105 0 <11 <11
2021-03-04 SAN JOAQUIN ARBOR REHABILITATION & NURSING CENTER NURSING HOME Federal 100000022 CLOSED 126 16 106 0 <11 <11