California : WESTWIND MEMORY CARE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-08 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-10-15 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-10-22 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-10-29 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-11-05 SANTA CRUZ WESTWIND MEMORY CARE OTHER State 1 0 1 0
2020-11-12 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-11-19 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-11-26 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 <11 0
2020-12-03 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 11 0
2020-12-10 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 11 0
2020-12-17 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 13 0
2020-12-24 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 15 0
2020-12-31 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 16 0
2021-01-07 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 16 0
2021-01-14 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 20 0
2021-01-21 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 22 0
2021-01-28 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 22 0
2021-02-04 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 22 0
2021-02-11 SANTA CRUZ WESTWIND MEMORY CARE OTHER State CLOSED <11 0 22 0
2021-02-18 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 22 0
2021-02-25 SANTA CRUZ WESTWIND MEMORY CARE OTHER State <11 0 22 0
2021-03-04 SANTA CRUZ WESTWIND MEMORY CARE OTHER State CLOSED <11 0 22 0