California : PALM SPRINGS HEALTHCARE & REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-04-30 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-05-07 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-05-14 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-05-21 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-05-28 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-06-04 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-06-11 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-06-18 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-06-25 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-07-02 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 <11 0 0 0
2020-07-09 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 11 0 0 0
2020-07-16 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 11 0 0 0
2020-07-23 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 12 0 0 0
2020-07-30 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 15 0 0 0
2020-08-06 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 15 0 0 0
2020-08-13 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 16 0 0 0
2020-08-20 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 16 0 0
2020-08-27 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 16 0 0
2020-09-03 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 16 0 0
2020-09-10 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 17 0 0 0
2020-09-17 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 17 0 0 0
2020-09-24 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 17 0 0 0
2020-10-01 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-10-08 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-10-15 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-10-22 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-10-29 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-11-05 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-11-12 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 18 0 0 0
2020-11-19 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 19 0 0 0
2020-11-26 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 OPEN <11 0 23 0 0 <11
2020-12-03 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 24 0 0 0
2020-12-10 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 26 0 0 0
2020-12-17 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 OPEN <11 0 29 0 0 <11
2020-12-24 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 31 0 0 0
2020-12-31 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal OPEN <11 0 31 0 0 <11
2021-01-07 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 OPEN <11 0 31 0 0 <11
2021-01-14 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 OPEN 1 0 33 0 0 1
2021-01-21 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 0 0 33 0 0
2021-01-28 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 33 0 0
2021-02-04 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 OPEN <11 0 34 0 0 <11
2021-02-11 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 35 0 0 <11
2021-02-18 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 35 0 0 <11
2021-02-25 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 <11 0 35 0 0 0
2021-03-04 RIVERSIDE PALM SPRINGS HEALTHCARE & REHABILITATION CENTER NURSING HOME Federal 250000092 CLOSED <11 0 35 0 0 0