California : MARLORA POST ACUTE REHABILITATION HOSPITAL

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-18 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-06-25 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-07-02 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-07-09 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-07-16 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-07-23 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-07-30 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 0 0 <11 0 0 0
2020-08-06 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 OPEN 21 0 <11 0 <11 0
2020-08-13 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 23 <11 <11 0 0 0
2020-08-20 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 27 <11 <11 0 0
2020-08-27 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0
2020-09-03 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0
2020-09-10 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-09-17 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-09-24 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-10-01 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-10-08 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-10-15 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-10-22 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-10-29 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 31 <11 <11 0 0 0
2020-11-05 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 32 <11 11 0 0 0
2020-11-12 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 32 <11 11 0 0 0
2020-11-19 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 32 <11 11 0 0 0
2020-11-26 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 32 <11 11 0 0 0
2020-12-03 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 32 <11 12 0 0 0
2020-12-10 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 32 <11 12 0 0 0
2020-12-17 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 34 <11 14 0 0 0
2020-12-24 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 55 <11 26 0 0 0
2020-12-31 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal OPEN 61 <11 27 0 <11 14
2021-01-07 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 OPEN 62 <11 29 0 <11 <11
2021-01-14 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 OPEN 64 <11 32 0 1 1
2021-01-21 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 65 38 0 0
2021-01-28 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 OPEN 65 <11 38 0 <11 <11
2021-02-04 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 OPEN 66 <11 38 <11 <11 0
2021-02-11 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 66 <11 38 <11 0 0
2021-02-18 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 66 <11 38 <11 0 0
2021-02-25 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 66 <11 38 <11 0 0
2021-03-04 LOS ANGELES MARLORA POST ACUTE REHABILITATION HOSPITAL NURSING HOME Federal 940000072 CLOSED 66 <11 38 <11 0 0