California : GREENFIELD CARE CENTER OF FULLERTON, LLC

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-11 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 0 0 <11 0 0 0
2020-06-18 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 0 <11 0 0 0
2020-06-25 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-07-02 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-07-09 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-07-16 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-07-23 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-07-30 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-08-06 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-08-13 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0 0
2020-08-20 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 <11 <11 <11 0 0
2020-08-27 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 11 <11 <11 0 0
2020-09-03 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 17 <11 <11 0 <11
2020-09-10 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 31 <11 12 0 <11 0
2020-09-17 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 34 <11 17 0 0 <11
2020-09-24 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 34 <11 18 0 0 0
2020-10-01 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 18 0 0 0
2020-10-08 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-10-15 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-10-22 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-10-29 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-11-05 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-11-12 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-11-19 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-11-26 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-12-03 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 19 0 0 0
2020-12-10 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 35 <11 21 0 0 <11
2020-12-17 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 21 0 0 0
2020-12-24 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 35 <11 22 0 0 0
2020-12-31 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal OPEN 35 <11 22 0 0 <11
2021-01-07 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 35 <11 22 0 0 <11
2021-01-14 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 35 <11 24 0 0 1
2021-01-21 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 37 25 0 0
2021-01-28 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 37 <11 26 0 0 <11
2021-02-04 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 OPEN 37 <11 26 0 0 <11
2021-02-11 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 37 <11 26 0 0 0
2021-02-18 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 37 <11 26 0 0 0
2021-02-25 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 37 <11 26 0 0 0
2021-03-04 ORANGE GREENFIELD CARE CENTER OF FULLERTON, LLC NURSING HOME Federal 60000156 CLOSED 37 <11 26 0 0 0