California : PACIFICA SENIOR LIVING RIVERSIDE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 32 <11 18 0 12
2020-09-10 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 32 <11 18 0 <11
2020-09-24 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 32 <11 18 0 14
2020-10-01 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 32 <11 18 0 14
2020-10-08 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 33 <11 18 0 15
2020-10-15 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 33 <11 18 0 15
2020-10-22 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-10-29 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State OPEN 33 <11 18 0 14
2020-11-05 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-11-12 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-11-19 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-11-26 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-12-03 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-12-10 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-12-17 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-12-24 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2020-12-31 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-01-07 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-01-14 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-01-21 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-01-28 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-02-04 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-02-11 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State CLOSED 33 <11 18 0
2021-02-18 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-02-25 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State 33 <11 18 0
2021-03-04 RIVERSIDE PACIFICA SENIOR LIVING RIVERSIDE OTHER State CLOSED 33 <11 18 0