California : POINT AT ROCKRIDGE, THE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-20 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 14 <11 <11 0
2020-09-10 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 15 <11 <11 0
2020-09-24 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 15 <11 <11 0
2020-10-01 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 15 <11 <11 0
2020-10-08 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 15 <11 <11 0
2020-10-15 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 15 <11 <11 0
2020-10-22 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 15 <11 <11 0
2020-10-29 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-11-05 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 1 0
2020-11-12 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-11-19 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-11-26 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-12-03 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-12-10 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-12-17 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-12-24 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2020-12-31 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2021-01-07 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2021-01-14 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 16 <11 <11 0
2021-01-21 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 19 <11 <11 0
2021-01-28 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 19 <11 <11 0
2021-02-04 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 19 <11 <11 0
2021-02-11 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State CLOSED 19 <11 <11 0
2021-02-18 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 19 <11 <11 0
2021-02-25 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State 19 <11 <11 0
2021-03-04 ALAMEDA POINT AT ROCKRIDGE, THE OTHER State CLOSED 19 <11 <11 0