California : GREENFIELD CARE CENTER OF FILLMORE, LLC

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-07 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 <11 0 0 0
2020-05-14 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 <11 0 0 0
2020-05-21 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 <11 0 0 0
2020-05-28 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 12 0 0 0
2020-06-04 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 12 0 0 0
2020-06-11 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 12 0 0 0
2020-06-18 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 12 0 0 0
2020-06-25 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 0 0 13 0 0 0
2020-07-02 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 0 14 0 0 0
2020-07-09 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 0 15 0 0 0
2020-07-16 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 0 15 0 0 0
2020-07-23 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 0 15 0 0 0
2020-07-30 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-08-06 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-08-13 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-08-20 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0
2020-08-27 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0
2020-09-03 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0
2020-09-10 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-09-17 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-09-24 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-10-01 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-10-08 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 15 0 0 0
2020-10-15 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 <11 <11 16 0 0 0
2020-10-22 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 16 0 0 0
2020-10-29 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 16 0 0 0
2020-11-05 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 17 0 0 0
2020-11-12 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 17 0 0 0
2020-11-19 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 17 0 0 0
2020-11-26 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 19 0 0 0
2020-12-03 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 20 0 0 0
2020-12-10 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 OPEN 12 <11 23 0 0 <11
2020-12-17 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 12 <11 24 0 0 0
2020-12-24 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 OPEN 18 <11 28 0 <11 0
2020-12-31 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal OPEN 18 <11 29 0 <11 <11
2021-01-07 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 OPEN 34 <11 38 0 23 <11
2021-01-14 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 OPEN 55 <11 42 0 18 13
2021-01-21 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 59 18 58 0 0
2021-01-28 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 OPEN 60 18 63 0 <11 21
2021-02-04 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 OPEN 60 18 65 0 0 <11
2021-02-11 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 60 18 65 0 0 <11
2021-02-18 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 60 18 65 0 0 0
2021-02-25 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 60 18 65 0 0 0
2021-03-04 VENTURA GREENFIELD CARE CENTER OF FILLMORE, LLC NURSING HOME Federal 50000049 CLOSED 60 18 65 0 0 0