Ohio : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 MONTGOMERY 10 WILMINGTON PLACE ASSISTED LIVING State CLOSED 55 28 0 0 true -84.1616083 39.7370339
20210304 FRANKLIN ABBINGTON ASSISTED LIVING ASSISTED LIVING State CLOSED 8 4 0 0 true -83.055329 40.0523936
20210304 FAIRFIELD ABBINGTON OF PICKERINGTON ASSISTED LIVING ASSISTED LIVING State CLOSED 10 3 0 0 true -82.7634117 39.9320922
20210304 DELAWARE ABBINGTON OF POWELL ASSISTED LIVING State CLOSED 1 1 0 0 true -83.0880587 40.141445
20210304 MUSKINGUM ABBOT HOME INDEPENDENT LIVING ASSISTED LIVING State CLOSED 31 7 0 0 true -81.9921188 39.9405326
20210304 GALLIA ABBYSHIRE PLACE SKILLED NURSING AND REHAB NURSING HOME Federal OPEN 75 35 0 1 true -82.258263 38.846146 -82.2584285 38.8458173
20210304 CUYAHOGA ABERDEEN CROSSINGS AL ASSISTED LIVING State CLOSED 1 18 0 0 true -81.4765144 41.5613343
20210304 WAYNE ACCORD CARE NURSING HOME Federal CLOSED 51 17 0 0 true -81.792221 40.848809 -81.792637 40.849193
20210304 CUYAHOGA ACCORD CARE COMMUNITY SNF NURSING HOME Federal CLOSED 37 20 0 0 true -81.8344425 41.3686382
20210304 BELMONT ACUITY NURSING HOME Federal CLOSED 1 3 0 0 true -80.7408447 40.0301444
20210304 ADAMS ADAMS COUNTY MANOR NURSING HOME Federal CLOSED 14 34 0 0 true -83.568653 38.778089 -83.5680337 38.7775998
20210304 MUSKINGUM ADAMS LANE CARE CENTER NURSING HOME Federal CLOSED 79 39 0 0 true -82.025625 39.96159 -82.0247489 39.961508
20210304 TRUMBULL ADDISON HEALTHCARE CENTER - ICF OTHER State CLOSED 19 12 0 0 true
20210304 TRUMBULL ADDISON HEALTHCARE CENTER - NH NURSING HOME Federal CLOSED 48 36 0 0 true
20210304 LUCAS ADDISON HEIGHTS HEALTH AND REHAB NURSING HOME Federal CLOSED 28 29 0 0 true -83.717969 41.575424 -83.7199498 41.5753476
20210304 ERIE ADMIRAL'S POINTE NURSING HOME Federal CLOSED 5 3 0 0 true -82.588123 41.408387 -82.5879367 41.4071283
20210304 LUCAS ADVANCED HEALTH CARE NURSING HOME Federal CLOSED 26 17 0 0 true -83.596769 41.621155 -83.595727 41.6207997
20210304 ROSS ADVANCING ABILITIES- SCIOTO TRAILS GROUP HOMES OTHER State CLOSED 0 1 0 0 false -83.0522066 39.3575678
20210304 HAMILTON AFFINITY PLACE MT HEALTHY OTHER Federal CLOSED 1 0 0 0 false -84.5378388 39.232745
20210304 BELMONT AIRPORT ROAD HOMES OTHER Federal CLOSED 1 2 0 0 false -81.0588629 40.0656587
20210304 CUYAHOGA ALGART HEALTH CARE INC NURSING HOME Federal CLOSED 58 23 0 0 true -81.746009 41.480331 -81.7456628 41.4807483
20210304 CLARK ALLEN VIEW HEALTHCARE CENTER NURSING HOME Federal CLOSED 101 46 0 0 true -83.786025 39.957961 -83.7869161 39.9573898
20210304 HAMILTON ALOIS ALZHEIMER CENTER ASSISTED LIVING State OPEN 36 34 0 1 true -84.5281594 39.2667484
20210304 PORTAGE ALPINE NURSING HOME Federal CLOSED 1 0 0 0 true -81.2247589 41.1806157
20210304 FRANKLIN ALPINE HOUSE ASSISTED LIVING State CLOSED 16 11 0 0 true -82.989304 40.101931
20210304 LUCAS ALPINE HOUSE OF TOLEDO NURSING HOME Federal CLOSED 0 4 0 0 true -83.6142641 41.7147242
20210304 CUYAHOGA ALTENHEIM NURSING HOME Federal OPEN 89 64 0 1 true -81.833163 41.303964 -81.8332641 41.3028991
20210304 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1 true -82.958795 40.78582600000001 -82.959798 40.7857565
20210304 STARK ALTERCARE COUNTRY LAWN NURSING HOME Federal CLOSED 21 9 0 0 true -81.558925 40.709615 -81.5580998 40.709031
20210304 FRANKLIN ALTERCARE IN CANAL WINCHESTER NURSING HOME Federal CLOSED 25 20 0 0 true -82.82253 39.843966 -82.8234577 39.8441986
20210304 FAIRFIELD ALTERCARE LANFAIR NURSING HOME Federal OPEN 13 4 7 0 true -82.561594 39.74054 -82.5619755 39.7410338
20210304 LAKE ALTERCARE MENTOR NURSING HOME Federal CLOSED 76 38 0 0 true -81.28212 41.675538 -81.2833261 41.6755598
20210304 LICKING ALTERCARE NORTH NURSING HOME Federal CLOSED 5 9 0 0 true -82.428962 40.098874 -82.429139 40.098339
20210304 STARK ALTERCARE OF ALLIANCE NURSING HOME Federal CLOSED 67 44 0 0 true -81.124943 40.9407 -81.1236751 40.9408236
20210304 COSHOCTON ALTERCARE OF COSHOCTON NURSING HOME Federal CLOSED 0 7 0 0 true -81.854026 40.250539 -81.856383 40.2496346
20210304 SUMMIT ALTERCARE OF CUYAHOGA FALLS NURSING HOME Federal CLOSED 25 9 0 0 true -81.476888 41.147439 -81.4774913 41.1467328
20210304 STARK ALTERCARE OF HARTVILLE NURSING HOME Federal CLOSED 63 32 0 0 true -81.3525736 40.9402765
20210304 STARK ALTERCARE OF LOUISVILLE NURSING HOME Federal CLOSED 19 14 0 0 true -81.262663 40.88269 -81.2632835 40.8834493
20210304 CUYAHOGA ALTERCARE OF MAYFIELD NURSING HOME Federal OPEN 43 39 1 1 true -81.442863 41.567927 -81.4446395 41.5673049
20210304 STARK ALTERCARE OF NAVARRE NURSING HOME Federal CLOSED 106 27 0 0 true -81.524533 40.72639 -81.525993 40.726596
20210304 STARK ALTERCARE OF NOBLES POND NURSING HOME Federal CLOSED 49 54 0 0 true -81.479009 40.860414 -81.4789702 40.859554
20210304 PORTAGE ALTERCARE OF RAVENNA NURSING HOME Federal CLOSED 36 20 0 0 true -81.340895 41.099944 -81.3408847 41.100785
20210304 MEDINA ALTERCARE OF WADSWORTH NURSING HOME Federal CLOSED 76 46 0 0 true -81.731872 41.021918 -81.7324876 41.022178
20210304 MUSKINGUM ALTERCARE OF ZANESVILLE NURSING HOME Federal CLOSED 38 19 0 0 true -82.0271172 40.0028993
20210304 PERRY ALTERCARE SOMERSET NURSING HOME Federal CLOSED 6 7 0 0 true -82.293222 39.800498 -82.2938121 39.8001481
20210304 LICKING ALTERCARE SOUTH NURSING HOME Federal CLOSED 0 7 0 0 true -82.4211555 40.0463671
20210304 NOBLE ALTERCARE SUMMIT ACRES OTHER State CLOSED 1 1 0 0 true -81.497455 39.743081 -81.4976026 39.7435311
20210304 NOBLE ALTERCARE SUMMIT ACRES ASSISTED LIVING State CLOSED 7 1 0 0 true -81.497455 39.743081 -81.4976026 39.7435311
20210304 NOBLE ALTERCARE SUMMIT ACRES NURSING HOME Federal OPEN 99 57 1 0 true -81.497455 39.743081 -81.4976026 39.7435311
20210304 PERRY ALTERCARE THORNVILLE NURSING HOME Federal CLOSED 35 12 0 0 true -82.417949 39.901544 -82.4156869 39.9038433
20210304 SUMMIT ALTERCARE TRANSITIONAL CARE OF THE WESTERN RESERVE NURSING HOME Federal CLOSED 40 13 0 0 true -81.434219 41.199959 -81.4348831 41.2005081
20210304 FRANKLIN ALVIS HOUSE OTHER State CLOSED 12 6 0 0 true -83.0250435 39.9047627
20210304 FRANKLIN AMBER PARK ASSISTED LIVING ASSISTED LIVING State CLOSED 1 2 0 0 true -82.7610924 39.8926905
20210304 TUSCARAWAS AMBERWOOD MANOR NURSING HOME Federal CLOSED 30 12 0 0 true -81.446458 40.48648 -81.4460101 40.4864279
20210304 GEAUGA AMELIA GRACE ASSISTED LIVING ASSISTED LIVING State CLOSED 7 3 0 0 true -81.3878074 41.5442732
20210304 SUMMIT AMERICAN HOUSE SENIOR LIVING NURSING HOME Federal CLOSED 11 7 0 0 false -81.5108191 41.3115956
20210304 LORAIN AMHERST MANOR ASSISTED LIVING State CLOSED 3 0 0 0 true -82.239245 41.40003200000001 -82.237631 41.4001186
20210304 LORAIN AMHERST MANOR NURSING HOME Federal CLOSED 64 33 0 0 true -82.239245 41.40003200000001 -82.237631 41.4001186
20210304 STARK AMHERST MEADOWS ASSISTED LIVING State CLOSED 1 3 0 0 true -81.525922 40.816292 -81.5246919 40.8161536
20210304 STARK AMHERST MEADOWS NURSING HOME Federal CLOSED 73 31 0 0 true -81.525922 40.816292 -81.5246919 40.8161536
20210304 LORAIN ANCHOR LODGE ASSISTED LIVING State CLOSED 18 8 0 0 true -82.217052 41.450978 -82.2176716 41.4520689
20210304 LORAIN ANCHOR LODGE NURSING HOME Federal CLOSED 47 29 0 0 true -82.217052 41.450978 -82.2176716 41.4520689
20210304 CUYAHOGA ANCORA MEMORY SUPPORT AT MT ALVERNA ASSISTED LIVING State CLOSED 11 10 0 0 true -81.71210800000001 41.381221 -81.7077407 41.3807563
20210304 ASHTABULA ANDOVER VILLAGE SKILLED NURSING AND REHABILITATION NURSING HOME Federal CLOSED 4 10 0 0 true -80.571267 41.601122 -80.5739059 41.6011238
20210304 PORTAGE ANNA MARIA ASSISTED LIVING ASSISTED LIVING State CLOSED 1 5 0 0 true -81.3715315 41.3413855
20210304 PORTAGE ANNA MARIA OF AURORA NURSING HOME Federal CLOSED 37 26 0 0 true -81.3713574 41.3412205
20210304 LUCAS ANNE GRADY OTHER State CLOSED 34 30 0 0 false -83.7842968 41.6121504
20210304 HAMILTON ANTHOLOGY OF ANDERSON TOWNSHIP ASSISTED LIVING State CLOSED 25 13 0 0 true -84.3720094 39.0798151
20210304 MAHONING ANTONINE VILLAGE ASSISTED LIVING State OPEN 31 10 0 1 true -80.8226017 41.1288936
20210304 PAULDING ANTWERP MANOR ASSISTED LIVING ASSISTED LIVING State CLOSED 5 2 0 0 true -84.742931 41.1816521
20210304 WAYNE APOSTOLIC CHRISTIAN HOME NURSING HOME Federal OPEN 11 31 5 3 true -81.785842 40.931223 -81.785284 40.931598
20210304 WASHINGTON ARBORS NURSING HOME Federal OPEN 0 3 0 3 true -81.4495592 39.4223565
20210304 PORTAGE ARBORS NURSING HOME Federal CLOSED 26 11 0 0 true -81.333107 41.233133
20210304 FAIRFIELD ARBORS AT CARROLL NURSING HOME Federal CLOSED 52 24 0 0 true -82.66801200000002 39.76116300000001 -82.66721 39.7618236
20210304 DELAWARE ARBORS AT DELAWARE NURSING HOME Federal CLOSED 62 36 0 0 true -83.114702 40.310842 -83.1144427 40.3116639
20210304 SUMMIT ARBORS AT FAIRLAWN NURSING HOME Federal CLOSED 56 34 0 0 true -81.638056 41.121119 -81.636607 41.12044
20210304 GALLIA ARBORS AT GALLIPOLIS NURSING HOME Federal OPEN 53 40 1 0 true -82.260922 38.842582
20210304 RICHLAND ARBORS AT MIFFLIN NURSING HOME Federal CLOSED 57 55 0 0 true -82.455827 40.785986 -82.4547559 40.7845406
20210304 CLERMONT ARBORS AT MILFORD ASSISTED LIVING State CLOSED 10 3 0 0 true -84.252486 39.196041 -84.2525791 39.195315
20210304 CLERMONT ARBORS AT MILFORD NURSING HOME Federal CLOSED 68 63 0 0 true -84.252486 39.196041 -84.2525791 39.195315
20210304 CARROLL ARBORS AT MINERVA NURSING HOME Federal CLOSED 25 16 0 0 true
20210304 LUCAS ARBORS AT OREGON ASSISTED LIVING State CLOSED 35 27 0 0 true -83.482298 41.634758 -83.483422 41.63466
20210304 MEIGS ARBORS AT POMEROY NURSING HOME Federal CLOSED 44 34 0 0 true -81.995671 39.096825 -81.9965362 39.0967597
20210304 CLARK ARBORS AT SPRINGFIELD NURSING HOME Federal CLOSED 26 28 0 0 true -83.819349 39.944938 -83.8188381 39.9448995
20210304 SUMMIT ARBORS AT STOW NURSING HOME Federal CLOSED 123 28 0 0 true -81.410082 41.16955 -81.410323 41.17031
20210304 PORTAGE ARBORS AT STREETSBORO NURSING HOME Federal CLOSED 19 3 0 0 true -81.33480100000001 41.233397 -81.333107 41.233133
20210304 LUCAS ARBORS AT SYLVANIA NURSING HOME Federal CLOSED 56 46 0 0 true -83.713578 41.675109 -83.7135156 41.6758058
20210304 MONROE ARBORS AT WOODSFIELD NURSING HOME Federal CLOSED 14 8 0 0 true -81.134059 39.765483 -81.1348648 39.7653884
20210304 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal CLOSED 2 2 0 0 true -83.279288 39.944307 -83.279115 39.943617
20210304 HAMILTON ARDEN COURT OF ANDERSON ASSISTED LIVING State CLOSED 25 9 0 0 true -84.3669136 39.095721
20210304 HAMILTON ARDEN COURT OF KENWOOD ASSISTED LIVING State OPEN 18 14 1 0 true -84.385463 39.207792
20210304 SUMMIT ARDEN COURTS OF BATH NURSING HOME Federal CLOSED 21 6 0 0 false -81.6363013 41.1405531
20210304 GEAUGA ARDEN COURTS OF CHAGRIN FALLS ASSISTED LIVING State OPEN 24 8 0 1 true -81.3526087 41.4187198
20210304 CUYAHOGA ARDEN COURTS OF PARMA AL ASSISTED LIVING State CLOSED 6 10 0 0 true -81.7478468 41.3514386
20210304 CUYAHOGA ARDEN COURTS OF WESTLAKE AL ASSISTED LIVING State CLOSED 2 14 0 0 true -81.9373696 41.4409882
20210304 CUYAHOGA ARISTOCRAT SNF NURSING HOME Federal OPEN 102 51 1 0 true -81.8536491 41.3721928
20210304 LICKING ARLINGTON CARE CENTER NURSING HOME Federal OPEN 114 49 0 1 true -82.441893 40.046102 -82.480638 40.0559889
20210304 FRANKLIN ARLINGTON COURT NURSING HOME Federal CLOSED 28 22 0 0 true -83.063241 40.051092 -83.0634713 40.0502259
20210304 BUTLER ARLINGTON POINT NURSING HOME Federal CLOSED 2 7 0 0 true -84.340681 39.481331 -84.3430595 39.4807488
20210304 WARREN ARTIS SENIOR LIVING NURSING HOME Federal CLOSED 28 17 0 0 false -84.3288206 39.3493977
20210304 HAMILTON ARTIS SENIOR LIVING BRIDGETOWN NURSING HOME Federal CLOSED 40 24 0 0 true -84.6395331 39.1592091
20210304 FRANKLIN ASHFORD ON BROAD ASSISTED LIVING State CLOSED 4 5 0 0 true -82.8730621 39.9754791
20210304 FRANKLIN ASHFORD ON STURBRIDGE ASSISTED LIVING State CLOSED 2 4 0 0 true -83.1633819 40.0271117
20210304 ASHTABULA ASHTABULA COUNTY NURSING HOME NURSING HOME Federal OPEN 4 6 2 3 true -80.698141 41.880832 -80.6970328 41.8833404
20210304 ASHTABULA ASHTABULA COUNTY RESIDENTIAL SERVICES OTHER State CLOSED 4 1 0 0 true -80.5924014 41.9505409
20210304 MONTGOMERY ASTORIA HEALTH AND REHAB NURSING HOME Federal OPEN 2 1 2 1 true -84.384217 39.620325 -84.3835503 39.619926
20210304 BELMONT ASTORIA PLACE NURSING HOME Federal CLOSED 46 11 0 0 true -81.1841 39.984161 -81.1845249 39.9847405
20210304 HAMILTON ASTORIA PLACE OF CINCINNATI NURSING HOME Federal OPEN 45 11 1 0 true -84.496033 39.149214 -84.4963077 39.1491948
20210304 HAMILTON ASTORIA PLACE OF SILVERTON NURSING HOME Federal CLOSED 50 15 0 0 true -84.4031443 39.1947987
20210304 STARK ASTORIA SKILLED NURSING AND REHABILITATION NURSING HOME Federal CLOSED 21 15 0 0 true -81.4129378 40.8108956
20210304 CUYAHOGA ATHENIAN AL ASSISTED LIVING State CLOSED 21 13 0 0 true -81.67582 41.433923
20210304 PORTAGE ATRIUM AT ANNA MARIA ASSISTED LIVING State CLOSED 15 2 0 0 true -81.365334 41.3395214
20210304 COLUMBIANA AUBURN SKILLED NURSING AND REHABILITATION NURSING HOME Federal CLOSED 8 1 0 0 true -80.952439 40.894737 -80.9531555 40.8947181
20210304 AUGLAIZE AUGLAIZE ACRES NURSING HOME OTHER State CLOSED 7 0 0 0 true -84.200501 40.591585 -84.201282 40.592493
20210304 AUGLAIZE AUGLAIZE ACRES NURSING HOME NURSING HOME Federal CLOSED 14 10 0 0 true -84.200501 40.591585 -84.201282 40.592493
20210304 STARK AULTMAN WOODLAWN NURSING HOME Federal CLOSED 21 11 0 0 true -81.434014 40.830848 -81.4356427 40.8308165
20210304 PORTAGE AURORA MANOR NURSING HOME Federal CLOSED 47 20 0 0 true -81.3593889 41.3142475
20210304 ASHTABULA AUSTINBURG REHABILITATION CENTER NURSING HOME Federal OPEN 13 9 12 7 true -80.854817 41.779619 -80.8502373 41.779609
20210304 MAHONING AUSTINTOWN HEALTHCARE ASSISTED LIVING State CLOSED 15 5 0 0 true -80.71105 41.093088 -80.712504 41.093165
20210304 MAHONING AUSTINTOWN HEALTHCARE NURSING HOME Federal OPEN 55 36 0 1 true -80.71105 41.093088 -80.712504 41.093165
20210304 MAHONING AUSTINWOODS ASSISTED LIVING State CLOSED 10 1 0 0 true -80.744 41.068987 -80.7445526 41.0703125
20210304 MAHONING AUSTINWOODS NURSING HOME Federal OPEN 42 37 0 1 true -80.744 41.068987 -80.7445526 41.0703125
20210304 LORAIN AUTUMN AEGIS NURSING HOME Federal CLOSED 38 16 0 0 true -82.182396 41.434591 -82.1837093 41.4346789
20210304 PUTNAM AUTUMN COURT NURSING HOME Federal CLOSED 46 21 0 0 true -84.023685 41.021594 -84.0235472 41.021926
20210304 CLINTON AUTUMN YEARS NURSING HOME Federal OPEN 12 5 11 0 true -83.62691 39.489978 -83.6264367 39.4894783
20210304 WAYNE AUTUMNWOOD NURSING HOME Federal OPEN 0 7 0 1 true -81.772 40.982096
20210304 SENECA AUTUMNWOOD CARE CENTER NURSING HOME Federal CLOSED 66 52 0 0 true -83.157165 41.119694 -83.1567761 41.1186645
20210304 SUMMIT AVENUE AT MACEDONIA NURSING HOME Federal CLOSED 57 11 0 0 true -81.506096 41.311798 -81.506503 41.3117524
20210304 MEDINA AVENUE AT MEDINA NURSING HOME Federal OPEN 40 23 1 1 true -81.850782 41.135928 -81.8503348 41.1365556
20210304 WAYNE AVENUE AT WOOSTER NURSING HOME Federal OPEN 6 10 3 2 true -81.926821 40.857749 -81.9268269 40.8584758
20210304 CUYAHOGA AVENUE CARE HEALTH AND REHAB SNF NURSING HOME Federal CLOSED 71 28 0 0 true -81.505125 41.433274
20210304 PORTAGE AVENUE OF AURORA NURSING HOME Federal CLOSED 56 42 0 0 true -81.345581 41.305107 -81.3442759 41.305065
20210304 LORAIN AVON OAKS ASSISTED LIVING State CLOSED 10 2 0 0 true -82.04436500000001 41.450532 -81.9752155 41.4582305
20210304 LORAIN AVON OAKS NURSING HOME Federal CLOSED 10 16 0 0 true -82.04436500000001 41.450532 -81.9752155 41.4582305
20210304 LORAIN AVON PLACE NURSING HOME Federal CLOSED 80 30 0 0 true -81.980453 41.454369 -82.0354225 41.4517093
20210304 CUYAHOGA AYDEN HEALTH CARE OF MAYFIELD HEIGHTS SNF FORMERLY NURSING HOME Federal CLOSED 45 22 0 0 true -81.4345296 41.5230428
20210304 CUYAHOGA AYDEN HEALTHCARE OF NORTH OLMSTED SNF FORMERLY LEN NURSING HOME Federal CLOSED 56 34 0 0 true -81.8778963 41.4346736
20210304 HAMILTON BARRINGTON HOUSE OF OAKLEY ASSISTED LIVING State OPEN 35 11 4 2 true -84.4088253 39.1595291
20210304 BUTLER BARRINGTON OF WEST CHESTER ASSISTED LIVING State CLOSED 27 21 0 0 true -84.3523153 39.3680137
20210304 CLERMONT BATAVIA NURSING CARE CENTER NURSING HOME Federal OPEN 14 16 1 2 true -84.142303 39.079754 -84.1417241 39.0796089
20210304 SUMMIT BATH CREEK ESTATES NURSING HOME Federal OPEN 85 29 0 1 true -81.5166 41.158528 -81.5170396 41.1572541
20210304 SUMMIT BATH MANOR SPECIAL CARE CENTRE NURSING HOME Federal OPEN 116 40 9 1 true -81.59298 41.140004000000005 -81.593547 41.139159
20210304 HAMILTON BAYLEY PLACE NURSING HOME Federal OPEN 87 128 1 3 true -84.643789 39.100129 -84.6445596 39.0979443
20210304 CUYAHOGA BEACHWOOD COMMONS AL ASSISTED LIVING State CLOSED 9 12 0 0 true -81.5162276 41.452614
20210304 CUYAHOGA BEACHWOOD POINTE SNF NURSING HOME Federal CLOSED 79 40 0 0 true -81.5097939 41.4638357
20210304 BELMONT BEACON HOUSE NURSING HOME Federal CLOSED 3 0 0 0 true -80.9132843 40.074337
20210304 GREENE BEAVERCREEK HEALTH AND REHAB NURSING HOME Federal CLOSED 1 12 0 0 true -84.074779 39.764829 -84.0747643 39.7659459
20210304 MUSKINGUM BECKETT HOUSE OF NEW CONCORD NURSING HOME Federal CLOSED 76 35 0 0 true -81.7422978 40.0055849
20210304 BUTLER BECKETT SPRINGS OTHER State CLOSED 8 16 0 0 true -84.4559706 39.3433847
20210304 HAMILTON BEECHWOOD HOME ASSISTED LIVING State CLOSED 0 29 0 0 true -84.459878 39.136102
20210304 MAHONING BEEGHLY OAKS NURSING HOME Federal CLOSED 60 24 0 0 true -80.6583286 41.0325723
20210304 WARREN BEEHIVE OF SPRINGBORO NURSING HOME Federal CLOSED 11 15 0 0 false -84.22863 39.5743522
20210304 STARK BELDEN VILLAGE HEALTH CARE NURSING HOME Federal CLOSED 36 22 0 0 true -81.427666 40.854066 -81.428447 40.8538724
20210304 HIGHLAND BELL GARDEN PLACE ASSISTED LIVING State CLOSED 0 8 0 0 true -83.6162298 39.2266122
20210304 FRANKLIN BELLA TERRACE REHABILITATION AND NURSING CENTER NURSING HOME Federal CLOSED 13 12 0 0 true -82.960678 39.970277 -82.9323559 40.1295924
20210304 GREENE BELLBROOK HEALTH AND REHAB NURSING HOME Federal CLOSED 12 7 0 0 true -84.10238800000002 39.639096 -84.1029105 39.6393843
20210304 LOGAN BELLE SPRINGS NURSING HOME Federal CLOSED 76 45 0 0 true -83.778593 40.364327 -83.7798109 40.3644147
20210304 HURON BELLEVUE CARE CENTER NURSING HOME Federal CLOSED 0 13 0 0 true -82.858297 41.2705221
20210304 CUYAHOGA BELLFAIRE ICF IID OTHER State CLOSED 6 40 0 0 true -81.6594119 41.3953083
20210304 BELMONT BELMONT MANOR NURSING HOME Federal CLOSED 36 32 0 0 true -80.851351 40.06560400000001 -80.8511741 40.066134
20210304 WASHINGTON BELPRE LANDING NURSING HOME Federal OPEN 1 0 1 0 true -81.60132 39.286175 -81.6007991 39.2861384
20210304 MORROW BENNINGTON GLEN NURSING HOME Federal CLOSED 49 26 0 0 true -82.828304 40.382902 -82.8264617 40.3831367
20210304 CUYAHOGA BEREA ALZHEIMER'S CARE CENTER SNF NURSING HOME Federal CLOSED 29 10 0 0 true -81.8543016 41.3891959
20210304 SCIOTO BERNITA CORPORATION OTHER State CLOSED 1 0 0 0 false -82.9683999 38.8409
20210304 SCIOTO BEST CARE NURSING HOME Federal OPEN 135 63 1 0 true -82.83083 38.741414 -82.8308 38.742
20210304 STARK BETHANY NURSING HOME INC NURSING HOME Federal CLOSED 87 72 0 0 true -81.376653 40.835233 -81.376403 40.834443
20210304 SANDUSKY BETHANY PLACE NURSING HOME Federal CLOSED 13 4 0 0 true -83.1190989 41.3619946
20210304 MONTGOMERY BETHANY VILLAGE ASSISTED LIVING State CLOSED 14 15 0 0 true -84.157134 39.65168400000001 -84.1587066 39.6508941
20210304 MONTGOMERY BETHANY VILLAGE NURSING HOME Federal OPEN 46 107 3 2 true -84.157134 39.65168400000001 -84.1587066 39.6508941
20210304 SANDUSKY BETHESDA CARE CENTER NURSING HOME Federal CLOSED 43 38 0 0 true -83.146272 41.35332 -83.1470578 41.3532739
20210304 FRANKLIN BICKFORD OF BEXLEY ASSISTED LIVING State CLOSED 20 9 0 0 true -82.9285323 39.9573946
20210304 FAIRFIELD BICKFORD OF LANCASTER ASSISTED LIVING State CLOSED 50 22 0 0 true -82.582957 39.744088
20210304 CUYAHOGA BICKFORD OF ROCKY RIVER AL ASSISTED LIVING State CLOSED 18 5 0 0 true -81.8600769 41.4722709
20210304 FRANKLIN BICKFORD OF SCIOTO ASSISTED LIVING State CLOSED 18 10 0 0 true -83.0912036 40.0242132
20210304 FRANKLIN BICKFORD OF WORTHINGTON ASSISTED LIVING State CLOSED 4 8 0 0 true -83.019269 40.0958194
20210304 BUTLER BICKFORD SENIOR LIVING MIDDLETOWN ASSISTED LIVING State CLOSED 8 2 0 0 true -84.3176758 39.5075754
20210304 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 104 147 0 1 true -83.57903 41.060858 -83.5799897 41.0602554
20210304 BUTLER BIRCHWOOD-HILLANDALE NURSING HOME Federal CLOSED 46 32 0 0 true -84.482491 39.375817 -84.4824695 39.3766556
20210304 LUCAS BITTERSWEET FARMS OTHER State CLOSED 5 8 0 0 false -83.84626 41.5185317
20210304 HARDIN BLANCHARD PLACE NURSING HOME Federal OPEN 15 7 15 7 true -83.5942633 40.6561493
20210304 HURON BLOSSOM HEALTHCARE NURSING HOME Federal CLOSED 43 16 0 0 true -80.856992 40.88512600000001 -82.7179213 41.0482147
20210304 COLUMBIANA BLOSSOM NURSING AND REHABILITATION NURSING HOME Federal CLOSED 40 22 0 0 true -80.856992 40.88512600000001 -80.857616 40.8838935
20210304 LUCAS BLUE CREEK HEALTH CARE NURSING HOME Federal CLOSED 77 35 0 0 true -83.811765 41.51655 -83.8118474 41.5162533
20210304 UNION BLUEBIRD NURSING HOME Federal CLOSED 28 14 0 0 true -83.3514785 40.240139
20210304 MADISON BLUEBIRD RETIREMENT HOME ASSISTED LIVING State CLOSED 4 2 0 0 true -83.4687408 39.9010418
20210304 SUMMIT BLUESTREAM NURSING AND REHAB NURSING HOME Federal CLOSED 30 5 0 0 true -81.634463 41.253589 -81.6351456 41.2536276
20210304 CARROLL BOWERSTON HILLS NURSING HOME Federal CLOSED 14 12 0 0 true -81.203989 40.444361 -81.2033442 40.444358
20210304 WOOD BOWLING GREEN MANOR NURSING HOME Federal CLOSED 78 50 0 0 true -83.670342 41.386226 -83.6704781 41.3855666
20210304 CUYAHOGA BRAVEHEART IV ICF IID OTHER State CLOSED 5 3 0 0 true -81.692 41.480192
20210304 SUMMIT BRENTWOOD HEALTHCARE CENTER NURSING HOME Federal CLOSED 65 19 0 0 true -81.571277 41.31463 -81.5715535 41.3157625
20210304 ASHLAND BRETHREN CARE VILLAGE ASSISTED LIVING State CLOSED 53 61 0 0 true -82.300055 40.848277 -82.2995091 40.8463665
20210304 ASHLAND BRETHREN CARE VILLAGE NURSING HOME Federal OPEN 56 52 0 2 true -82.300055 40.848277 -82.2995091 40.8463665
20210304 DARKE BRETHREN RETIREMENT COMMUNITY ASSISTED LIVING State CLOSED 59 78 0 0 true -84.637664 40.091553 -84.6397059 40.0915282
20210304 DARKE BRETHREN RETIREMENT COMMUNITY NURSING HOME Federal CLOSED 0 2 0 0 true -84.637664 40.091553 -84.6397059 40.0915282
20210304 STARK BREWSTER PARKE NURSING HOME Federal CLOSED 39 27 0 0 false -81.5944189 40.7178508
20210304 WOOD BRIAR HILL HEALTH CAMPUS NURSING HOME Federal CLOSED 49 36 0 0 true -83.667171 41.17409800000001 -83.6675058 41.1738812
