Ohio : KEYSTONE POINTE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 2 0 2 0
2020-06-04 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 3 1 2 1
2020-06-11 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 5 1 2 0
2020-06-18 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-06-25 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-07-02 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-07-09 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-07-16 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-07-23 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-07-30 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-08-06 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-08-13 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-08-20 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-08-27 LORAIN KEYSTONE POINTE ASSISTED LIVING State 0 1 0 0
2020-09-03 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 5 2 0 1
2020-09-10 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-09-17 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-09-24 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 1 0 0
2020-10-01 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 2 0 0
2020-10-08 LORAIN KEYSTONE POINTE NURSING HOME Federal 5 2 0 0
2020-10-15 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 5 3 0 1
2020-10-22 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 5 4 0 1
2020-10-29 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 25 9 19 5
2020-11-05 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 31 14 5 4
2020-11-12 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 42 28 10 14
2020-11-19 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 57 28 4 1
2020-11-25 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 67 33 7 3
2020-11-26 LORAIN KEYSTONE POINTE NURSING HOME Federal 67 33
2020-12-03 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 79 40 8 7
2020-12-10 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 83 43 3 3
2020-12-17 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 43 19 0
2020-12-24 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 43 19 0
2020-12-31 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 44 0 1
2021-01-07 LORAIN KEYSTONE POINTE NURSING HOME Federal 102 45 0 0
2021-01-14 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 51 8 4
2021-01-21 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 51 8 4
2021-01-28 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 51 4 0
2021-02-04 LORAIN KEYSTONE POINTE NURSING HOME Federal 102 51 0 0
2021-02-11 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 102 51 1 0
2021-02-18 LORAIN KEYSTONE POINTE NURSING HOME Federal 84 52 4 1
2021-02-25 LORAIN KEYSTONE POINTE NURSING HOME Federal OPEN 85 54 1 2
2021-03-04 LORAIN KEYSTONE POINTE NURSING HOME Federal CLOSED 85 54 0 0