Ohio : BROOKDALE BOWLING GREEN

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-09 WOOD BROOKDALE BOWLING GREEN ASSISTED LIVING State 0 1 0 0
2020-07-16 WOOD BROOKDALE BOWLING GREEN ASSISTED LIVING State 0 1 0 0
2020-07-23 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-07-30 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-08-06 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-08-13 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-08-20 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-08-27 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-09-03 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-09-10 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-09-17 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-09-24 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-10-01 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-10-08 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-10-15 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-10-22 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-10-29 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-11-05 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-11-12 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-11-19 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 1 0 0
2020-11-25 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 0 2 0 1
2020-11-26 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 0 2
2020-12-03 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 11 6 11 3
2020-12-10 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 16 11 0 5
2020-12-17 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 18 13 2 2
2020-12-24 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 18 13 2 2
2020-12-31 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 20 13 2 0
2021-01-07 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 20 14 0 0
2021-01-14 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 20 14 0 0
2021-01-21 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 20 14 0 0
2021-01-28 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 20 16 0 0
2021-02-04 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 20 16 0 0
2021-02-11 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal OPEN 20 17 0 1
2021-02-18 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal 20 17 0 0
2021-02-25 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal CLOSED 20 17 0 0
2021-03-04 WOOD BROOKDALE BOWLING GREEN NURSING HOME Federal CLOSED 20 17 0 0