Ohio : SKLD PERRYSBURG

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 WOOD SKLD PERRYSBURG NURSING HOME Federal 12 0
2020-04-30 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 34 2 22 0
2020-05-07 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 49 3 0 1
2020-05-14 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 49 8 0 1
2020-05-21 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-05-28 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-06-04 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-06-11 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-06-18 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-06-25 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-07-02 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-07-09 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-07-16 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-07-23 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-07-30 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-08-06 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 7 0 0
2020-08-13 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 49 8 0 1
2020-08-20 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 49 9 0 1
2020-08-27 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 9 0 0
2020-09-03 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 9 0 0
2020-09-10 WOOD SKLD PERRYSBURG NURSING HOME Federal 49 9 0 0
2020-09-17 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 50 9 1 0
2020-09-24 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-10-01 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-10-08 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-10-15 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-10-22 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-10-29 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-11-05 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 9 0 0
2020-11-12 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 50 10 0 1
2020-11-19 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 50 11 0 1
2020-11-25 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 11 0 0
2020-11-26 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 11
2020-12-03 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 11 0 0
2020-12-10 WOOD SKLD PERRYSBURG NURSING HOME Federal 50 11 0 0
2020-12-17 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 52 14 0 3
2020-12-24 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 52 14 0 3
2020-12-31 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 53 18 1 3
2021-01-07 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 53 23 0 3
2021-01-28 WOOD SKLD PERRYSBURG NURSING HOME Federal OPEN 53 25 0 1
2021-02-04 WOOD SKLD PERRYSBURG NURSING HOME Federal 53 25 0 0
2021-02-11 WOOD SKLD PERRYSBURG NURSING HOME Federal CLOSED 54 25 0 0
2021-02-18 WOOD SKLD PERRYSBURG NURSING HOME Federal 54 25 0 0
2021-02-25 WOOD SKLD PERRYSBURG NURSING HOME Federal CLOSED 54 25 0 0
2021-03-04 WOOD SKLD PERRYSBURG NURSING HOME Federal CLOSED 54 25 0 0