Ohio : ALTERCARE BUCYRUS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-14 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 14 7 8 6
2020-05-21 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 15 10 1 3
2020-05-28 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 15 11 0 1
2020-06-04 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 15 11 0 0
2020-06-11 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 15 12 0 1
2020-06-18 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 15 13 0 0
2020-06-25 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 15 13 0 0
2020-07-02 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 15 13 0 0
2020-07-09 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 15 13 0 0
2020-07-16 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 15 13 0 0
2020-07-23 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 16 13 1 0
2020-07-30 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 16 13 1 0
2020-08-06 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-08-13 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-08-20 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-08-27 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-09-03 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-09-10 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-09-17 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-09-24 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-10-01 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 13 0 0
2020-10-08 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 16 14 0 1
2020-10-15 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 16 14 0 1
2020-10-22 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 14 0 0
2020-10-29 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 14 0 0
2020-11-05 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 16 14 0 0
2020-11-12 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 17 16 1 2
2020-11-19 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 17 16 0 0
2020-11-25 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 17 17 0 1
2020-11-26 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 17 17
2020-12-03 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 17 17 0 1
2020-12-10 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 17 17 0 0
2020-12-17 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 17 17 0 0
2020-12-24 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 17 17 0 0
2020-12-31 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 17 17 0 0
2021-01-07 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-01-14 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-01-21 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-01-28 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-02-04 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-02-11 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-02-18 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal 19 19 2 1
2021-02-25 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1
2021-03-04 CRAWFORD ALTERCARE BUCYRUS NURSING HOME Federal OPEN 19 19 2 1