date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-14 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 51 5 51 5
2020-05-21 COLUMBIANA SALEM NORTH NURSING HOME Federal 51 5 0 0
2020-05-28 COLUMBIANA SALEM NORTH NURSING HOME Federal 51 5 0 0
2020-06-04 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 52 5 1 0
2020-06-11 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 53 5 1 0
2020-06-18 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 54 5 1 0
2020-06-25 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 55 5 1 0
2020-07-02 COLUMBIANA SALEM NORTH NURSING HOME Federal 55 5 0 0
2020-07-09 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 56 5 1 0
2020-07-16 COLUMBIANA SALEM NORTH NURSING HOME Federal 57 5 0 0
2020-07-23 COLUMBIANA SALEM NORTH NURSING HOME Federal 57 5 0 0
2020-07-30 COLUMBIANA SALEM NORTH NURSING HOME Federal 57 5 0 0
2020-08-06 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 58 5 1 0
2020-08-13 COLUMBIANA SALEM NORTH NURSING HOME Federal 58 5 0 0
2020-08-20 COLUMBIANA SALEM NORTH NURSING HOME Federal 58 5 0 0
2020-08-27 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 57 6 0 1
2020-09-03 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 63 10 6 4
2020-09-10 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-09-17 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-09-24 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-10-01 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-10-08 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-10-15 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-10-22 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-10-29 COLUMBIANA SALEM NORTH NURSING HOME Federal 63 10 0 0
2020-11-05 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 64 10 1 0
2020-11-12 COLUMBIANA SALEM NORTH ASSISTED LIVING State OPEN 74 16 10 6
2020-11-19 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 74 17 10 7
2020-11-25 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 76 17 12 7
2020-11-26 COLUMBIANA SALEM NORTH NURSING HOME Federal 76 17
2020-12-03 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 35 6 4 1
2020-12-10 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 6 0 0
2020-12-17 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 6 0 0
2020-12-24 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 6 0 0
2020-12-31 COLUMBIANA SALEM NORTH NURSING HOME Federal OPEN 35 10 0 4
2021-01-07 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 10 0 0
2021-01-14 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 10 0 0
2021-01-21 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 10 0 0
2021-01-28 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 10 0 0
2021-02-04 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 10 0 0
2021-02-11 COLUMBIANA SALEM NORTH NURSING HOME Federal CLOSED 35 10 0 0
2021-02-18 COLUMBIANA SALEM NORTH NURSING HOME Federal 35 10 0 0
2021-02-25 COLUMBIANA SALEM NORTH NURSING HOME Federal CLOSED 35 10 0 0
2021-03-04 COLUMBIANA SALEM NORTH NURSING HOME Federal CLOSED 35 10 0 0