date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 HAMILTON BROOKWOOD ASSISTED LIVING State 7 2
2020-04-30 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 7 7 2 3
2020-05-07 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 12 2 4 1
2020-05-14 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 14 5 4 1
2020-05-21 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 14 5 1 1
2020-05-28 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 14 5 1 1
2020-06-04 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 15 5 1 0
2020-06-11 HAMILTON BROOKWOOD NURSING HOME Federal 15 5 0 0
2020-06-18 HAMILTON BROOKWOOD NURSING HOME Federal 14 5 0 0
2020-06-25 HAMILTON BROOKWOOD NURSING HOME Federal 14 5 0 0
2020-07-02 HAMILTON BROOKWOOD NURSING HOME Federal 15 4 0 0
2020-07-09 HAMILTON BROOKWOOD ASSISTED LIVING State 15 4 0 0
2020-07-16 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 18 6 3 2
2020-07-23 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 18 7 0 3
2020-07-30 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 19 14 1 7
2020-08-06 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 20 15 4 8
2020-08-13 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 22 16 4 9
2020-08-20 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 24 16 8 9
2020-08-27 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 26 17 8 1
2020-09-03 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 30 21 8 3
2020-09-10 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 31 19 6 0
2020-09-17 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 31 19 6 0
2020-09-24 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 31 19 6 0
2020-10-01 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 33 19 2 0
2020-10-08 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 33 21 1 0
2020-10-15 HAMILTON BROOKWOOD ASSISTED LIVING State OPEN 34 21 2 0
2020-10-22 HAMILTON BROOKWOOD ASSISTED LIVING State 18 16 0 0
2020-10-29 HAMILTON BROOKWOOD ASSISTED LIVING State 34 21 0 0
2020-11-05 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 33 22 0 1
2020-11-12 HAMILTON BROOKWOOD ASSISTED LIVING State OPEN 33 23 4 2
2020-11-19 HAMILTON BROOKWOOD ASSISTED LIVING State OPEN 33 24 4 3
2020-11-25 HAMILTON BROOKWOOD ASSISTED LIVING State OPEN 36 26 7 5
2020-11-26 HAMILTON BROOKWOOD ASSISTED LIVING State 36 26
2020-12-03 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 35 26 21 10
2020-12-10 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 35 26 21 10
2020-12-17 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 51 35 36 20
2020-12-24 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 51 35 36 20
2020-12-31 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 51 37 13 7
2021-01-07 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 67 39 30 5
2021-01-14 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 75 45 26 19
2021-01-21 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 75 45 26 19
2021-01-28 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 100 50 21 0
2021-02-04 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 103 50 13 0
2021-02-11 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 106 50 12 0
2021-02-18 HAMILTON BROOKWOOD NURSING HOME Federal 107 50 7 0
2021-02-25 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 107 50 4 0
2021-03-04 HAMILTON BROOKWOOD NURSING HOME Federal OPEN 107 50 1 0