Ohio : HEARTLAND OF MIAMISBURG

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-09 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal OPEN 6 5 6 5
2020-07-16 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal OPEN 22 13 22 13
2020-07-23 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal OPEN 22 13 22 13
2020-07-30 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal OPEN 22 13 22 13
2020-08-06 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-08-13 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-08-20 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-08-27 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-09-03 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-09-10 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-09-17 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-09-24 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-10-01 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-10-08 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-10-15 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-10-29 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-11-05 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-11-12 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-11-19 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-11-25 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-11-26 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15
2020-12-03 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-12-10 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-12-17 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-12-24 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2020-12-31 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2021-01-07 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2021-01-14 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2021-01-21 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2021-01-28 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2021-02-04 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 38 15 0 0
2021-02-11 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal CLOSED 38 15 0 0
2021-02-18 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal 39 15 1 0
2021-02-25 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal OPEN 39 15 1 0
2021-03-04 MONTGOMERY HEARTLAND OF MIAMISBURG NURSING HOME Federal OPEN 39 15 1 0