Ohio : BURLINGTON HOUSE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 HAMILTON BURLINGTON HOUSE ASSISTED LIVING State 21 6
2020-04-30 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 59 6 50 4
2020-05-07 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 76 8 59 4
2020-05-14 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 77 8 57 1
2020-05-21 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 77 8 16 0
2020-05-28 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 77 8 0 0
2020-06-04 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 8 1 0
2020-06-11 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 8 5 0
2020-06-18 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 9 0 1
2020-06-25 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 77 9 0 1
2020-07-02 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 9 1 1
2020-07-09 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 9 1 0
2020-07-16 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 9 1 0
2020-07-23 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 9 1 0
2020-07-30 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-08-06 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-08-13 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-08-20 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-08-27 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-09-03 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-09-10 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-09-17 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-09-24 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-10-01 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 78 9 0 0
2020-10-08 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 78 10 0 1
2020-10-15 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 10 0 1
2020-10-22 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 10 0 1
2020-10-29 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 12 0 2
2020-11-05 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 12 0 2
2020-11-19 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 12 0 2
2020-11-25 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 12 0 2
2020-11-26 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 79 12
2020-12-03 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 12 0 2
2020-12-10 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 15 0 5
2020-12-17 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 16 0 4
2020-12-24 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 79 16 0 4
2020-12-31 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 81 16 2 4
2021-01-07 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 98 24 19 8
2021-01-14 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 124 38 43 22
2021-01-21 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 124 38 43 22
2021-01-28 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 129 41 34 6
2021-02-04 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 131 41 36 6
2021-02-11 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 135 41 19 2
2021-02-18 HAMILTON BURLINGTON HOUSE NURSING HOME Federal 135 41 6 1
2021-02-25 HAMILTON BURLINGTON HOUSE NURSING HOME Federal OPEN 135 41 1 0
2021-03-04 HAMILTON BURLINGTON HOUSE NURSING HOME Federal CLOSED 135 41 0 0