Ohio : SUNSHINE CHILDREN'S HOME

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-07 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 1 4 1
2020-05-14 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 1 3 1
2020-05-21 LUCAS SUNSHINE CHILDREN'S HOME NURSING HOME Federal OPEN 4 2 4 2
2020-05-28 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-06-04 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-06-11 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-06-18 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-06-25 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-07-02 LUCAS SUNSHINE CHILDREN'S HOME NURSING HOME Federal OPEN 4 2 4 2
2020-07-09 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-07-16 LUCAS SUNSHINE CHILDREN'S HOME NURSING HOME Federal OPEN 4 2 4 2
2020-07-23 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-07-30 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 2 4 2
2020-08-06 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 4 7 3 6
2020-08-13 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 7 16 0 1
2020-08-20 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 7 16 0 0
2020-08-27 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 9 18 2 2
2020-09-03 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 9 18 2 2
2020-09-10 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 9 18 2 2
2020-09-17 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 9 18 2 2
2020-09-24 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 9 18 0 0
2020-10-01 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 9 18 0 0
2020-10-08 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 11 18 0 0
2020-10-15 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 11 18 0 0
2020-10-22 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 11 20 0 1
2020-10-29 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 11 20 0 2
2020-11-05 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 11 20 0 0
2020-11-12 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 11 23 0 3
2020-11-19 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 29 1 8
2020-11-25 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 29 1 6
2020-11-26 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 12 29
2020-12-03 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 33 0 4
2020-12-10 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 37 6 0
2020-12-17 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 48 0 12
2020-12-24 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 48 0 12
2020-12-31 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 64 0 24
2021-01-07 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 12 64 0 24
2021-01-14 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 15 76 0 4
2021-01-21 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 15 76 0 4
2021-01-28 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 22 84 4 8
2021-02-04 LUCAS SUNSHINE CHILDREN'S HOME NURSING HOME Federal OPEN 22 84 4 8
2021-02-04 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 42 87 2 1
2021-02-11 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 44 87 0 1
2021-02-18 LUCAS SUNSHINE CHILDREN'S HOME OTHER State 44 88 0 1
2021-02-25 LUCAS SUNSHINE CHILDREN'S HOME OTHER State OPEN 45 88 1 1
2021-03-04 LUCAS SUNSHINE CHILDREN'S HOME OTHER State CLOSED 45 88 0 0