Ohio : OTTERBEIN GAHANNA

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 0 1 0 1
2020-06-04 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 0 1 0 0
2020-06-11 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 0 1 0 0
2020-06-18 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 0 1 0 0
2020-06-25 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 0 1 0 0
2020-07-02 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 0 1 0 0
2020-07-09 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 0 1 0 0
2020-07-16 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 6 5 6 4
2020-07-23 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 8 10 2 4
2020-07-30 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 9 13 1 3
2020-08-06 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 13 0 0
2020-08-13 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 9 15 0 2
2020-08-20 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 15 0 0
2020-08-27 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 15 0 0
2020-09-03 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 15 0 0
2020-09-10 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 15 0 0
2020-09-17 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 15 0 0
2020-09-24 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 9 16 0 1
2020-10-01 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-10-08 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-10-15 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-10-22 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-10-29 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-11-05 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-11-12 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 9 16 0 0
2020-11-19 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 14 16 5 0
2020-11-25 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 16 19 2 3
2020-11-26 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 16 19
2020-12-03 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 16 19 0 0
2020-12-10 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 38 19 22 0
2020-12-17 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 42 21 4 2
2020-12-24 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 42 21 4 2
2020-12-31 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 43 22 1 1
2021-01-07 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 43 22 0 0
2021-01-14 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 44 27 1 5
2021-01-21 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 44 27 1 5
2021-01-28 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal OPEN 44 27 0 1
2021-02-04 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 44 27 0 0
2021-02-11 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal CLOSED 44 27 0 0
2021-02-18 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal 44 27 0 0
2021-02-25 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal CLOSED 44 27 0 0
2021-03-04 FRANKLIN OTTERBEIN GAHANNA NURSING HOME Federal CLOSED 44 27 0 0