Ohio : ARBORS-WEST JEFFERSON

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 1 0 1 0
2020-06-04 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 1 0 0 0
2020-06-11 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 1 0 0 0
2020-06-18 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 2 1 0 1
2020-06-25 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-07-02 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-07-09 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-07-16 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-07-23 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-07-30 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-08-06 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-08-13 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 1 0 0
2020-08-20 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 2 2 0 1
2020-08-27 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 2 2 0 1
2020-09-03 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 2 2 0 1
2020-09-10 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 2 2 0 2
2020-09-17 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal OPEN 2 2 0 2
2020-09-24 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-10-01 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-10-08 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-10-15 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-10-22 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-10-29 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-11-05 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-11-12 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-11-19 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-11-25 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-11-26 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2
2020-12-03 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-12-10 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-12-17 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-12-24 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2020-12-31 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-01-07 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-01-14 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-01-21 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-01-28 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-02-04 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-02-11 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal CLOSED 2 2 0 0
2021-02-18 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal 2 2 0 0
2021-02-25 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal CLOSED 2 2 0 0
2021-03-04 MADISON ARBORS-WEST JEFFERSON NURSING HOME Federal CLOSED 2 2 0 0