Ohio : OTTERBEIN PEMBERVILLE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-07 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 0 1 0 1
2020-05-14 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-05-21 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-05-28 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-06-04 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-06-11 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-06-18 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-06-25 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 0 1 0 0
2020-07-02 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 1 0 0 0
2020-07-09 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 3 3 3 3
2020-07-16 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 3 4 0 1
2020-07-23 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 4 0 0
2020-07-30 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 5 0 0
2020-08-06 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 5 0 0
2020-08-13 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 5 0 0
2020-08-20 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 5 0 0
2020-08-27 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 5 0 0
2020-09-03 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 3 6 0 1
2020-09-10 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 8 0 0
2020-09-17 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 8 0 0
2020-09-24 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 8 0 0
2020-10-01 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 8 0 0
2020-10-08 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 3 8 0 0
2020-10-15 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 4 10 1 1
2020-10-22 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 10 11 6 1
2020-10-29 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 13 12 2 1
2020-11-05 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State 14 14 0 0
2020-11-12 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 16 16 1 2
2020-11-19 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State 17 17 0 0
2020-11-25 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal OPEN 21 21 1 4
2020-11-26 WOOD OTTERBEIN PEMBERVILLE NURSING HOME Federal 21 21
2020-12-03 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 23 21 1 0
2020-12-10 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 23 25 0 2
2020-12-17 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State 23 26 0 0
2020-12-24 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State 23 26 0 0
2020-12-31 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State 23 26 0 0
2021-01-07 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 24 27 0 1
2021-01-14 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 24 28 0 1
2021-01-21 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 24 28 0 1
2021-01-28 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State 24 28 0 0
2021-02-04 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 24 30 0 2
2021-02-11 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State OPEN 24 31 0 1
2021-02-18 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State CLOSED 24 31 0 0
2021-02-25 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State CLOSED 24 31 0 0
2021-03-04 WOOD OTTERBEIN PEMBERVILLE ASSISTED LIVING State CLOSED 24 31 0 0