Ohio : OTTERBEIN MONCLOVA

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-30 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 5 0 5
2020-05-07 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 3
2020-05-14 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 2
2020-05-21 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 1
2020-05-28 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 1
2020-06-04 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 1
2020-06-11 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 1
2020-06-18 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 1
2020-06-25 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 6 0 1
2020-07-02 LUCAS OTTERBEIN MONCLOVA ASSISTED LIVING State OPEN 0 6 0 1
2020-07-09 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 0 6 0 0
2020-07-16 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 0 6 0 0
2020-07-23 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 0 6 0 0
2020-07-30 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 0 6 0 0
2020-08-06 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 9 6 0 0
2020-08-13 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 8 0 2
2020-08-20 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 0 8 0 1
2020-08-27 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 1 8 1 1
2020-09-03 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 1 8 1 0
2020-09-10 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 1 8 0 0
2020-09-17 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 1 9 0 1
2020-09-24 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 1 10 0 2
2020-10-01 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 1 10 0 1
2020-10-08 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 1 10 0 0
2020-10-15 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 1 10 0 0
2020-10-29 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 5 12 3 2
2020-11-05 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 6 13 0 3
2020-11-12 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 7 13 0 0
2020-11-19 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 8 15 0 2
2020-11-25 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 18 17 0 4
2020-11-26 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 18 17
2020-12-03 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 8 17 0 2
2020-12-10 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 8 18 0 0
2020-12-17 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 8 18 0 0
2020-12-24 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 8 18 0 0
2020-12-31 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 8 18 0 0
2021-01-07 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 8 19 0 1
2021-01-14 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 8 21 0 2
2021-01-21 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 8 21 0 2
2021-01-28 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 8 22 0 0
2021-02-04 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal OPEN 8 32 0 1
2021-02-11 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal CLOSED 8 22 0 0
2021-02-18 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal 8 22 0 0
2021-02-25 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal CLOSED 8 22 0 0
2021-03-04 LUCAS OTTERBEIN MONCLOVA NURSING HOME Federal CLOSED 8 22 0 0