Ohio : OTTERBEIN CRIDERSVILLE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-30 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 5 6 5 6
2020-05-07 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 5 6 1 3
2020-05-14 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 5 6 0 3
2020-05-21 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 5 6 0 2
2020-05-28 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-06-04 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-06-11 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-06-25 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-07-02 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-07-09 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-07-16 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 5 6 0 0
2020-07-23 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 7 3 0 0
2020-07-23 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 1 0 0 0
2020-07-23 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-07-30 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 7 3 0 0
2020-07-30 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 1 0 0 0
2020-07-30 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-08-06 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 7 3 0 0
2020-08-06 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 1 0 0 0
2020-08-06 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-08-13 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 7 4 0 1
2020-08-13 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 1 1 0 1
2020-08-13 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-08-20 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 7 4 0 1
2020-08-20 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 1 1 0 1
2020-08-20 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-08-27 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 3 9 0 0
2020-08-27 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 1 1 0 0
2020-08-27 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-09-03 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 3 9 0 0
2020-09-03 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 1 1 0 0
2020-09-03 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-09-10 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 3 9 0 0
2020-09-10 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 1 2 0 1
2020-09-10 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-09-17 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 3 9 0 1
2020-09-17 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 1 2 0 2
2020-09-17 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-09-24 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 3 9 0 2
2020-09-24 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 1 2 0 0
2020-09-24 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-10-01 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 3 9 0 2
2020-10-01 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 1 3 0 1
2020-10-01 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-10-08 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 3 9 0 1
2020-10-08 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 3 4 2 1
2020-10-08 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-10-22 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State OPEN 4 9 1 1
2020-10-22 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 4 5 1 1
2020-10-22 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-10-29 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-10-29 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 12 15 0 0
2020-10-29 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-11-05 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-11-05 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 12 15 0 0
2020-11-05 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-11-12 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-11-12 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 12 15 0 0
2020-11-12 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-11-19 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-11-19 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 12 15 0 0
2020-11-19 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-11-25 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-11-25 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 12 15 0 0
2020-11-25 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-11-26 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9
2020-11-26 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 12 15
2020-11-26 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0
2020-12-03 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-12-03 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 12 17 0 2
2020-12-03 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-12-10 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-12-10 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 12 17 0 2
2020-12-10 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-12-17 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-12-17 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 12 19 0 2
2020-12-17 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-12-24 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-12-24 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 12 19 0 2
2020-12-24 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2020-12-31 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2020-12-31 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 12 19 1 0
2020-12-31 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-01-07 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2021-01-07 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 24 29 5 3
2021-01-07 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-01-14 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2021-01-14 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 24 29 1 0
2021-01-14 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-01-21 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2021-01-21 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal OPEN 24 29 1 0
2021-01-21 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-01-28 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2021-01-28 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 24 29 0 0
2021-01-28 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-02-04 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State 4 9 0 0
2021-02-04 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 24 29 0 0
2021-02-04 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-02-11 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State CLOSED 4 9 0 0
2021-02-11 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal CLOSED 24 29 0 0
2021-02-11 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State CLOSED 1 0 0 0
2021-02-18 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State CLOSED 4 9 0 0
2021-02-18 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal 24 29 0 0
2021-02-18 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State 1 0 0 0
2021-02-25 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State CLOSED 4 9 0 0
2021-02-25 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal CLOSED 24 29 0 0
2021-02-25 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State CLOSED 1 0 0 0
2021-03-04 AUGLAIZE OTTERBEIN CRIDERSVILLE ASSISTED LIVING State CLOSED 4 9 0 0
2021-03-04 AUGLAIZE OTTERBEIN CRIDERSVILLE NURSING HOME Federal CLOSED 24 29 0 0
2021-03-04 AUGLAIZE OTTERBEIN CRIDERSVILLE OTHER State CLOSED 1 0 0 0