Ohio : OTTERBEIN PERRYSBURG

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-30 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 2 6 2 5
2020-05-07 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 4 8 2 2
2020-05-14 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 4 8 0 5
2020-05-21 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 13 0 0
2020-05-28 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 13 0 0
2020-06-04 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 13 0 0
2020-06-11 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 13 0 0
2020-06-18 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 4 14 0 1
2020-06-25 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 14 0 0
2020-07-02 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 14 0 0
2020-07-09 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 4 15 0 1
2020-07-16 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 4 16 0 1
2020-07-23 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 4 16 0 0
2020-07-30 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 4 17 0 1
2020-08-06 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 5 18 1 1
2020-08-13 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 5 18 0 0
2020-08-20 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal OPEN 6 18 1 0
2020-08-27 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-09-03 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-09-10 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-09-17 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-09-24 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-10-01 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-10-08 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-10-15 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-10-22 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-10-29 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-11-05 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 18 0 0
2020-11-12 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 18 0 0
2020-11-19 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 18 0 0
2020-11-25 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 18 0 0
2020-11-26 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 18
2020-12-03 WOOD OTTERBEIN PERRYSBURG NURSING HOME Federal 6 18 0 0
2020-12-10 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 19 0 0
2020-12-17 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 19 0 0
2020-12-24 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 19 0 0
2020-12-31 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 6 19 0 0
2021-01-07 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State OPEN 8 20 2 1
2021-01-14 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 10 26 0 0
2021-01-21 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 10 26 0 0
2021-01-28 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State 10 28 0 0
2021-02-04 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State OPEN 10 29 0 1
2021-02-11 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State CLOSED 10 29 0 0
2021-02-18 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State CLOSED 10 30 0 0
2021-02-25 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State CLOSED 10 30 0 0
2021-03-04 WOOD OTTERBEIN PERRYSBURG ASSISTED LIVING State CLOSED 10 30 0 0